Northern Arizona Vocational Institute Of Technology
School districts · Navajo County · Arizona
$8,511,000revenue, 2024
$3,827,000spending, 2024
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $8,511,000 | $3,827,000 | $4,684,000 |
| 2023 | $6,851,000 | $2,227,000 | $4,624,000 |
| 2022 | $6,006,000 | $1,989,000 | $4,017,000 |
| 2021 | $5,761,000 | $1,915,000 | $3,846,000 |
| 2020 | $6,015,000 | $2,229,000 | $3,786,000 |
| 2019 | $5,737,000 | $2,253,000 | $3,484,000 |
| 2018 | $5,247,000 | $2,228,000 | $3,019,000 |
| 2017 | $5,397,000 | $4,516,000 | $881,000 |
Where the money came from (2024)
Where it went (2024)
Meetings, agendas & budget documents
This government's minutes, agendas and budget documents will appear here once its website has been added to our collection.
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances.