RecordWell Data

Wisconsin public officials and pay

Who holds each elected office, what the office pays, when they took office and when the term ends. Every row links to the official source it came from. Local pay is set by each government, so local coverage grows government by government.

State government

Executive branch (6)

OfficeNamePay In office sinceTerm ends
Attorney General Josh Kaul Democratic $160,680 (2025) Jan 7, 2019 Jan 4, 2027
Governor Tony Evers Democratic $165,568 (2025) Jan 7, 2019 Jan 4, 2027
Lieutenant Governor Sara Rodriguez Democratic $87,423 (2025) Jan 2, 2023 Jan 4, 2027
Secretary of State Holder not yet recorded $78,583 (2025) Not yet recorded Not yet recorded
State Superintendent of Public Instruction Holder not yet recorded $146,183 (2025) Not yet recorded Not yet recorded
State Treasurer Holder not yet recorded $78,583 (2025) Not yet recorded Not yet recorded

Pay: Wisconsin Legislative Reference Bureau, Salaries of Wisconsin State Elected Officials, 2025. Salary in effect when the current term began (Wis. Const. art. IV, s. 26).

Wisconsin State Senate (33)

OfficeNamePay In office sinceTerm ends
State Senator 1 Andr\xE9 Jacque Republican $60,924 (2025) Jan 7, 2019 Jan 3, 2029
State Senator 2 Eric Wimberger Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Senator 3 Tim Carpenter Democratic $60,924 (2025) Jan 3, 2003 Jan 3, 2029
State Senator 4 Dora Drake Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Senator 5 Rob Hutton Republican $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 6 LaTonya Johnson Democratic $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Senator 7 Chris Larson Democratic $60,924 (2025) Jan 3, 2011 Jan 3, 2029
State Senator 8 Jodi Habush Sinykin Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Senator 9 Devin LeMahieu Republican $60,924 (2025) Jan 3, 2015 Jan 3, 2029
State Senator 10 Rob Stafsholt Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Senator 11 Steve Nass Republican $60,924 (2025) Jan 3, 2015 Jan 3, 2029
State Senator 12 Mary Felzkowski Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Senator 13 John Jagler Republican $60,924 (2025) Apr 23, 2021 Jan 3, 2029
State Senator 14 Sarah Keyeski Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Senator 15 Mark Spreitzer Democratic $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 16 Melissa Ratcliff Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Senator 17 Howard Marklein Republican $60,924 (2025) Jan 3, 2015 Jan 3, 2029
State Senator 18 Kristin Dassler-Alfheim Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Senator 19 Rachael Cabral-Guevara Republican $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 20 Dan Feyen Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Senator 21 Van Wanggaard Republican $60,924 (2025) Jan 3, 2011 Jan 3, 2029
State Senator 22 Bob Wirch Democratic $60,924 (2025) Jan 6, 1997 Jan 4, 2027
State Senator 23 Jesse James Republican $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 24 Patrick Testin Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Senator 25 Romaine Quinn Republican $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 26 Kelda Roys Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Senator 27 Dianne Hesselbein Democratic $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 28 Julian Bradley Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Senator 29 Cory Tomczyk Republican $60,924 (2025) Jan 3, 2023 Jan 3, 2029
State Senator 30 Jamie Wall Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Senator 31 Jeff Smith Democratic $60,924 (2025) Jan 7, 2019 Jan 3, 2029
State Senator 32 Brad Pfaff Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Senator 33 Chris Kapenga Republican $60,924 (2025) Aug 6, 2015 Jan 3, 2029

Pay: Wisconsin Legislative Reference Bureau, Salaries of Wisconsin State Elected Officials, 2025. Same salary for every member of the 2025 Legislature; per diem not included. Term ends are the regular term end by law (Wis. Const. art. IV, ss. 4-5; Wis. Stat. s. 13.02(1)).

Wisconsin State Assembly (99)

OfficeNamePay In office sinceTerm ends
State Representative 1 Joel Kitchens Republican $60,924 (2025) Jan 6, 2015 Jan 4, 2027
State Representative 2 Shae Sortwell Republican $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 3 Ron Tusler Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Representative 4 David Steffen Republican $60,924 (2025) Jan 6, 2015 Jan 4, 2027
State Representative 5 Joy Goeben Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 6 Elijah Behnke Republican $60,924 (2025) Apr 28, 2021 Jan 4, 2027
State Representative 7 Karen Kirsch Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 8 Sylvia Ortiz-Velez Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 9 Priscilla Prado Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 10 Darrin Madison Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 11 Sequanna Taylor Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 12 Russell Goodwin Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 13 Robyn Vining Democratic $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 14 Angelito Tenorio Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 15 Adam Neylon Republican $60,924 (2025) Apr 16, 2013 Jan 4, 2027
State Representative 16 Kalan Haywood Democratic $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 17 Supreme Moore Omokunde Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 18 Margaret Arney Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 19 Ryan Clancy Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 20 Christine Sinicki Democratic $60,924 (2025) Jan 3, 1999 Jan 4, 2027
State Representative 21 Jessie Rodriguez Republican $60,924 (2025) Dec 4, 2013 Jan 4, 2027
State Representative 22 Paul Melotik Republican $60,924 (2025) Aug 7, 2023 Jan 4, 2027
State Representative 23 Deb Andraca Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 24 Dan Knodl Republican $60,924 (2025) Jan 5, 2009 Jan 4, 2027
State Representative 25 Paul Tittl Republican $60,924 (2025) Jan 7, 2013 Jan 4, 2027
State Representative 26 Joe Sheehan Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 27 Lindee Brill Republican $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 28 Rob Kreibich Republican $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 29 Treig Pronschinske Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Representative 30 Shannon Zimmerman Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Representative 31 Tyler August Republican $60,924 (2025) Jan 3, 2011 Jan 4, 2027
State Representative 32 Amanda Nedweski Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 33 Robin Vos Republican $60,924 (2025) Jan 3, 2005 Jan 4, 2027
State Representative 34 Rob Swearingen Republican $60,924 (2025) Jan 7, 2013 Jan 4, 2027
State Representative 35 Calvin Callahan Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 36 Jeff Mursau Republican $60,924 (2025) Jan 3, 2005 Jan 4, 2027
State Representative 37 Mark Born Republican $60,924 (2025) Jan 7, 2013 Jan 4, 2027
State Representative 38 Will Penterman Republican $60,924 (2025) Jul 26, 2021 Jan 4, 2027
State Representative 39 Alex Dallman Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 40 Karen DeSanto Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 41 Tony Kurtz Republican $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 42 Maureen McCarville Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 43 Brienne Brown Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 44 Ann Roe Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 45 Clint Anderson Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 46 Joan Fitzgerald Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 47 Randy Udell Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 48 Andrew Hysell Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 49 Travis Tranel Republican $60,924 (2025) Jan 3, 2011 Jan 4, 2027
State Representative 50 Jenna Jacobson Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 51 Todd Novak Republican $60,924 (2025) Jan 3, 2015 Jan 4, 2027
State Representative 52 Lee Snodgrass Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 53 Dean Kaufert Republican $60,924 (2025) Jan 1, 2009 Jan 4, 2027
State Representative 54 Lori Palmeri Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 55 Gus Gustafson Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 56 Dave Murphy Republican $60,924 (2025) Jan 7, 2013 Jan 4, 2027
State Representative 57 Kevin Petersen Republican $60,924 (2025) Jan 1, 2007 Jan 4, 2027
State Representative 58 Rick Gundrum Republican $60,924 (2025) Jan 24, 2018 Jan 4, 2027
State Representative 59 Rob Brooks Republican $60,924 (2025) Jan 5, 2015 Jan 4, 2027
State Representative 60 Jerry O'Connor Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 61 Bob Donovan Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 62 Angelina Cruz Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 63 Bob Wittke Republican $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 64 Tip McGuire Democratic $60,924 (2025) May 13, 2019 Jan 4, 2027
State Representative 65 Ben DeSmidt Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 66 Greta Neubauer Democratic $60,924 (2025) Jan 27, 2018 Jan 4, 2027
State Representative 67 Dave Armstrong Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 68 Rob Summerfield Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Representative 69 Karen Hurd Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 70 Nancy VanderMeer Republican $60,924 (2025) Jan 5, 2015 Jan 4, 2027
State Representative 71 Vinnie Miresse Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 72 Scott Krug Republican $60,924 (2025) Jan 3, 2011 Jan 4, 2027
State Representative 73 Angela Stroud Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 74 Chanz Green Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 75 Duke Tucker Republican $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 76 Francesca Hong Democratic $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 77 Renuka Mayadev Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 78 Shelia Stubbs Democratic $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 79 Lisa Subeck Democratic $60,924 (2025) Jan 7, 2015 Jan 4, 2027
State Representative 80 Mike Bare Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 81 Alex Joers Democratic $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 82 Scott Allen Republican $60,924 (2025) Jan 5, 2015 Jan 4, 2027
State Representative 83 Dave Maxey Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 84 Chuck Wichgers Republican $60,924 (2025) Jan 3, 2023 Jan 4, 2027
State Representative 85 Pat Snyder Republican $60,924 (2025) Jan 2, 2017 Jan 4, 2027
State Representative 86 John Spiros Republican $60,924 (2025) Jan 7, 2013 Jan 4, 2027
State Representative 87 Brent Jacobson Republican $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 88 Ben Franklin Republican $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 89 Ryan Spaude Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 90 Amaad Rivera-Wagner Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 91 Jodi Emerson Democratic $60,924 (2025) Jan 7, 2019 Jan 4, 2027
State Representative 92 Clint Moses Republican $60,924 (2025) Jan 4, 2021 Jan 4, 2027
State Representative 93 Christian Phelps Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 94 Steve Doyle Democratic $60,924 (2025) May 17, 2011 Jan 4, 2027
State Representative 95 Jill Billings Democratic $60,924 (2025) Jan 26, 2012 Jan 4, 2027
State Representative 96 Tara Johnson Democratic $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 97 Cindi Duchow Republican $60,924 (2025) Oct 9, 2015 Jan 4, 2027
State Representative 98 Jim Piwowarczyk Republican $60,924 (2025) Jan 6, 2025 Jan 4, 2027
State Representative 99 Barbara Dittrich Republican $60,924 (2025) Jan 7, 2019 Jan 4, 2027

Pay: Wisconsin Legislative Reference Bureau, Salaries of Wisconsin State Elected Officials, 2025. Same salary for every member of the 2025 Legislature; per diem not included. Term ends are the regular term end by law (Wis. Const. art. IV, ss. 4-5; Wis. Stat. s. 13.02(1)).

Names, offices and term dates: Open States people data (public domain), built from the Wisconsin Legislature's member pages; each person's page links to their official page.

Counties

None recorded yet.

Cities, villages and towns

School districts

None recorded yet.

What is and is not here yet