Emerado City
Cities & villages · Grand Forks County · North Dakota · population 449
$1,351,000revenue, 2023
$798,000spending, 2023
$1,808,000long-term debt, end of 2023
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2023 | $1,351,000 | $798,000 | $553,000 |
| 2022 | $1,208,000 | $841,000 | $367,000 |
| 2021 | $1,175,000 | $1,059,000 | $116,000 |
| 2020 | $1,073,000 | $1,045,000 | $28,000 |
| 2019 | $1,064,000 | $1,019,000 | $45,000 |
| 2018 | $1,024,000 | $1,020,000 | $4,000 |
| 2017 | $540,000 | $597,000 | $-57,000 |
Where the money came from (2023)
Where it went (2023)
Meetings, agendas & budget documents
This government's minutes, agendas and budget documents will appear here once its website has been added to our collection.
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances.