Deschutes County
Counties · Deschutes County · Oregon · population 206,549
$309,470,000revenue, 2024
$314,405,000spending, 2024
$281,200,000long-term debt, end of 2024
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $309,470,000 | $314,405,000 | $-4,935,000 |
| 2023 | $306,273,000 | $309,951,000 | $-3,678,000 |
| 2022 | $265,085,000 | $254,660,000 | $10,425,000 |
| 2021 | $249,998,000 | $228,263,000 | $21,735,000 |
| 2020 | $222,622,000 | $228,700,000 | $-6,078,000 |
| 2019 | $211,886,000 | $221,618,000 | $-9,732,000 |
| 2018 | $197,276,000 | $219,635,000 | $-22,359,000 |
| 2017 | $176,554,000 | $173,104,000 | $3,450,000 |
Where the money came from (2024)
Where it went (2024)
Meetings, agendas & budget documents
This government's minutes, agendas and budget documents will appear here once its website has been added to our collection.
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances.