Bayfield City
Cities & villages · Bayfield County · Wisconsin · population 596
Wisconsin DOR, County & Municipal Revenues and Expenditures
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $2,552,758 | $2,501,602 | $51,156 |
| 2023 | $2,780,444 | $3,218,242 | $-437,798 |
Where the money came from (2024)
Where it went (2024)
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $3,750,000 | $4,086,000 | $-336,000 |
| 2022 | $4,928,000 | $4,896,000 | $32,000 |
| 2017 | $2,784,000 | $2,860,000 | $-76,000 |
Where the money came from (2024)
Where it went (2024)
Elected officials and pay
No office holders are recorded for this government yet. Pay for local offices is set by each government (by ordinance, council resolution or the adopted budget), so RecordWell adds them government by government. See which governments are covered.
Employee pay
| Department / function | Full-time | Part-time | March 2022 payroll | Avg. full-time pay, March |
|---|---|---|---|---|
| Police, sworn officers | 2 | 0 | $11,068 | $5,534 |
| Libraries (Census estimate) | 2 | 4 | $9,726 | $3,070 |
| Other government administration | 1 | 5 | $7,747 | $5,747 |
| Highways (Census estimate) | 0 | 4 | $6,732 | |
| Financial administration | 1 | 0 | $5,559 | $5,559 |
| Sewerage | 1 | 0 | $4,967 | $4,967 |
| Water supply | 1 | 0 | $4,349 | $4,349 |
| All other & unallocable | 1 | 0 | $3,764 | $3,764 |
Source: US Census Bureau, public employment & payroll individual unit file, 2022. Payroll is what was paid for the 31 days of March, before benefits; "a year at that rate" multiplies March by 12 and is an estimate, not a reported annual total. Census estimates are marked. Individual employees' pay is not in this data; ask the government's clerk under Wisconsin's public records law for its payroll register.
Recent meetings & documents
- October 14, 2026 Oct 14, 2026 · Minutes
- September 9, 2026 Sep 9, 2026 · Minutes
- July 8, 2026 Jul 8, 2026 · Minutes
- April 8, 2026 Apr 8, 2026 · Minutes
- March 11, 2026 Mar 11, 2026 · Minutes
- February 25, 2026 Feb 25, 2026 · Minutes
- October 22, 2025 Oct 22, 2025 · Minutes
- September 24, 2025 Sep 24, 2025 · Minutes
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances, Wisconsin DOR.