Green Bay City
Cities & villages · Brown County · Wisconsin · population 106,095
Wisconsin DOR, County & Municipal Revenues and Expenditures
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $245,479,081 | $230,324,903 | $15,154,178 |
| 2023 | $224,001,220 | $203,765,884 | $20,235,336 |
Where the money came from (2024)
Where it went (2024)
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $239,778,000 | $235,221,000 | $4,557,000 |
| 2023 | $245,935,000 | $238,467,000 | $7,468,000 |
| 2022 | $209,653,000 | $223,656,000 | $-14,003,000 |
| 2021 | $196,235,000 | $207,575,000 | $-11,340,000 |
| 2020 | $191,279,000 | $207,728,000 | $-16,449,000 |
| 2019 | $182,346,000 | $197,611,000 | $-15,265,000 |
| 2018 | $173,306,000 | $182,042,000 | $-8,736,000 |
| 2017 | $165,236,000 | $170,014,000 | $-4,778,000 |
Where the money came from (2024)
Where it went (2024)
Elected officials and pay
No office holders are recorded for this government yet. Pay for local offices is set by each government (by ordinance, council resolution or the adopted budget), so RecordWell adds them government by government. See which governments are covered.
Employee pay
| Department / function | Full-time | Part-time | March 2024 payroll | Avg. full-time pay, March |
|---|---|---|---|---|
| Fire protection, firefighters | 209 | 0 | $1,694,801 | $8,109 |
| Police, sworn officers | 176 | 0 | $1,437,869 | $8,170 |
| Highways | 90 | 1 | $524,067 | $5,802 |
| Parks & recreation | 72 | 35 | $446,221 | $5,637 |
| All other & unallocable | 57 | 7 | $343,726 | $5,870 |
| Transit | 38 | 1 | $260,476 | $6,793 |
| Financial administration | 30 | 0 | $204,556 | $6,819 |
| Police, other | 36 | 4 | $201,739 | $5,527 |
| Other government administration | 26 | 13 | $197,215 | $7,034 |
| Solid waste management | 40 | 0 | $196,126 | $4,903 |
| Sewerage | 22 | 0 | $126,039 | $5,729 |
| Natural resources (Census estimate) | 17 | 1 | $90,119 | $5,239 |
| Judicial & legal | 11 | 1 | $79,716 | $7,029 |
| Housing & community development | 12 | 3 | $71,397 | $5,675 |
| Fire protection, other | 5 | 0 | $30,774 | $6,155 |
Other years: March 2022: 825 full-time, $5,194,635 payroll (source).
Source: US Census Bureau, public employment & payroll individual unit file, 2024. Payroll is what was paid for the 31 days of March, before benefits; "a year at that rate" multiplies March by 12 and is an estimate, not a reported annual total. Census estimates are marked. Individual employees' pay is not in this data; ask the government's clerk under Wisconsin's public records law for its payroll register.
Recent meetings & documents
- Green Bay Plan Commission — Agenda Packet Nov 23, 2026 · Agenda packets
- Green Bay Plan Commission — Agenda Nov 23, 2026 · Agendas
- Green Bay Housing Authority - CANCELLED — Agenda Nov 19, 2026 · Agendas
- Improvement & Services Committee - AMENDED — Agenda Packet Nov 18, 2026 · Agenda packets
- Improvement & Services Committee - AMENDED — Agenda Nov 18, 2026 · Agendas
- Transit Commission — Agenda Packet Nov 18, 2026 · Agenda packets
- Transit Commission — Agenda Nov 18, 2026 · Agendas
- Sex Offender Residency Board — Agenda Packet Nov 18, 2026 · Agenda packets
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances, Wisconsin DOR.