Appleton City
Cities & villages · Outagamie County · Wisconsin · population 74,511
Wisconsin DOR, County & Municipal Revenues and Expenditures
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $145,330,631 | $154,317,200 | $-8,986,569 |
| 2023 | $132,536,440 | $122,220,971 | $10,315,469 |
Where the money came from (2024)
Where it went (2024)
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $176,417,000 | $164,588,000 | $11,829,000 |
| 2023 | $171,527,000 | $159,708,000 | $11,819,000 |
| 2022 | $156,404,000 | $147,215,000 | $9,189,000 |
| 2021 | $150,063,000 | $141,181,000 | $8,882,000 |
| 2020 | $147,533,000 | $147,429,000 | $104,000 |
| 2019 | $135,324,000 | $129,308,000 | $6,016,000 |
| 2018 | $162,660,000 | $169,152,000 | $-6,492,000 |
| 2017 | $124,446,000 | $135,206,000 | $-10,760,000 |
Where the money came from (2024)
Where it went (2024)
Elected officials and pay
No office holders are recorded for this government yet. Pay for local offices is set by each government (by ordinance, council resolution or the adopted budget), so RecordWell adds them government by government. See which governments are covered.
Employee pay
| Department / function | Full-time | Part-time | March 2024 payroll | Avg. full-time pay, March |
|---|---|---|---|---|
| Police, sworn officers | 108 | 0 | $835,855 | $7,739 |
| Fire protection, firefighters | 90 | 0 | $744,153 | $8,268 |
| All other & unallocable | 78 | 130 | $499,729 | $6,237 |
| Transit | 42 | 7 | $278,765 | $6,373 |
| Other government administration | 35 | 15 | $257,394 | $7,107 |
| Sewerage | 35 | 0 | $237,781 | $6,794 |
| Libraries | 36 | 49 | $230,488 | $5,196 |
| Solid waste management | 40 | 0 | $208,840 | $5,221 |
| Financial administration | 31 | 0 | $179,076 | $5,777 |
| Police, other | 25 | 18 | $162,245 | $5,263 |
| Health | 14 | 8 | $107,889 | $6,449 |
| Housing & community development | 12 | 0 | $100,119 | $8,343 |
| Water supply | 14 | 0 | $86,231 | $6,159 |
| Parks & recreation | 7 | 59 | $73,105 | $6,384 |
| Natural resources | 13 | 0 | $70,343 | $5,411 |
| Highways | 8 | 0 | $57,733 | $7,217 |
| Judicial & legal | 7 | 0 | $53,683 | $7,669 |
| Fire protection, other (Census estimate) | 4 | 1 | $22,444 | $5,597 |
Other years: March 2022: 602 full-time, $3,948,253 payroll (source).
Source: US Census Bureau, public employment & payroll individual unit file, 2024. Payroll is what was paid for the 31 days of March, before benefits; "a year at that rate" multiplies March by 12 and is an estimate, not a reported annual total. Census estimates are marked. Individual employees' pay is not in this data; ask the government's clerk under Wisconsin's public records law for its payroll register.
Recent meetings & documents
- Finance Committee - Agenda Nov 23, 2026 · Agendas
- Human Resources & Information Technology Committee - Minutes Nov 18, 2026 · Minutes
- Community Development Committee - Minutes Nov 18, 2026 · Minutes
- Common Council - Minutes Nov 18, 2026 · Minutes
- Appleton Redevelopment Authority - Minutes Nov 18, 2026 · Minutes
- Human Resources & Information Technology Committee - Agenda Nov 18, 2026 · Agendas
- Community Development Committee - Agenda Nov 18, 2026 · Agendas
- Common Council - Agenda Nov 18, 2026 · Agendas
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances, Wisconsin DOR.