Reedsburg City
Cities & villages · Sauk County · Wisconsin · population 10,057
Wisconsin DOR, County & Municipal Revenues and Expenditures
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $24,311,847 | $30,488,421 | $-6,176,574 |
| 2023 | $21,871,965 | $23,072,927 | $-1,200,962 |
Where the money came from (2024)
Where it went (2024)
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2024 | $55,611,000 | $57,592,000 | $-1,981,000 |
| 2023 | $55,884,000 | $51,002,000 | $4,882,000 |
| 2022 | $52,158,000 | $46,440,000 | $5,718,000 |
| 2021 | $46,953,000 | $47,022,000 | $-69,000 |
| 2020 | $44,893,000 | $43,095,000 | $1,798,000 |
| 2019 | $45,606,000 | $43,950,000 | $1,656,000 |
| 2018 | $44,727,000 | $42,108,000 | $2,619,000 |
| 2017 | $43,896,000 | $42,322,000 | $1,574,000 |
Where the money came from (2024)
Where it went (2024)
Elected officials and pay
No office holders are recorded for this government yet. Pay for local offices is set by each government (by ordinance, council resolution or the adopted budget), so RecordWell adds them government by government. See which governments are covered.
Employee pay
| Department / function | Full-time | Part-time | March 2022 payroll | Avg. full-time pay, March |
|---|---|---|---|---|
| Electric power | 21 | 0 | $161,333 | $7,683 |
| Police, sworn officers | 20 | 0 | $123,801 | $6,190 |
| All other & unallocable | 11 | 2 | $79,570 | $7,095 |
| Water supply | 10 | 0 | $65,368 | $6,537 |
| Highways | 8 | 0 | $48,221 | $6,028 |
| Libraries | 6 | 11 | $42,942 | $4,928 |
| Other government administration | 16 | 0 | $39,977 | $2,499 |
| Police, other | 7 | 0 | $34,654 | $4,951 |
| Sewerage | 5 | 0 | $28,203 | $5,641 |
| Parks & recreation | 3 | 0 | $17,632 | $5,877 |
| Judicial & legal | 1 | 0 | $4,902 | $4,902 |
Source: US Census Bureau, public employment & payroll individual unit file, 2022. Payroll is what was paid for the 31 days of March, before benefits; "a year at that rate" multiplies March by 12 and is an estimate, not a reported annual total. Census estimates are marked. Individual employees' pay is not in this data; ask the government's clerk under Wisconsin's public records law for its payroll register.
Recent meetings & documents
- Council_Minutes_01-13-20.pdf Minutes
- Council_Minutes_01-27-20.pdf Minutes
- Council_Minutes_02-10-20.pdf Minutes
- Council_Minutes_02-24-20.pdf Minutes
- Council_Minutes_03-09-20.pdf Minutes
- Council_Minutes_03-23-20.pdf Minutes
- Council_Minutes_04-13-20.pdf Minutes
- Council_Minutes_04-21-20-Reorg.pdf Minutes
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances, Wisconsin DOR.