Clendenin Town
Cities & villages · Kanawha County · West Virginia · population 850
$810,000revenue, 2023
$910,000spending, 2023
US Census Bureau, Annual Survey of State & Local Government Finances
| Year | Revenue | Spending | Difference |
|---|---|---|---|
| 2023 | $810,000 | $910,000 | $-100,000 |
| 2022 | $1,276,000 | $873,000 | $403,000 |
| 2021 | $1,048,000 | $886,000 | $162,000 |
| 2020 | $2,199,000 | $2,561,000 | $-362,000 |
| 2019 | $547,000 | $546,000 | $1,000 |
| 2017 | $2,174,000 | $1,593,000 | $581,000 |
Where the money came from (2023)
Where it went (2023)
Meetings, agendas & budget documents
This government's minutes, agendas and budget documents will appear here once its website has been added to our collection.
These are reported actuals, not adopted budgets. Census amounts are published in thousands of dollars and rounded to the nearest $1,000. Sources: Census government finances.