NPS Expenditures 3-31-2026
Council of the District of Columbia · District of Columbia County · meeting of Mar 31, 2026 · Other
Open the original document More from Council of the District of Columbia
Text
Extracted automatically from the original. Tables and formatting may not survive; the original document is authoritative.
OfficeName IndexCode
In-Town
Transportation Transit Benefits Postage Charges Telephone Charges Intra-District MOUs
Council
Memberships
Video Streaming &
LIMS Office Supplies
Newspaper/Commu
nications
Subscriptions Employee Wellness Research Services Website-Related Cable Box Rental
Interpretation or
Translation Travel & Per Diem
Conference &
Training
Furniture &
Equipment
JAWB Building
Related
Council Hosted
Events
Miscellaneous
Charges Uncategorized Total
Information
Technology ITLOC $ - $ - $ - $2,996.64 $ - $ - $ - $61.34 $ - $ - $ - $93,004.11 $ - $ - $ - $17,464.70 $618.96 $8,680.00 $ - $ - $ - $122,825.75
Office of Chairman
Mendelson 13LOC $ - $ - $48.25 $1,965.24 $ - $ - $ - $8,028.56 $1,600.00 $ - $ - $ - $ - $38.20 $ - $ - $1,449.99 $ - $ - $ - $ - $13,130.24
Office of
Councilmember
Allen 06LOC $ - $ - $38.20 $2,796.53 $ - $ - $ - $835.85 $230.00 $ - $ - $437.88 $ - $ - $ - $133.00 $458.31 $ - $ - $ - $ - $4,929.77
Office of
Councilmember At-
Large Bonds 12LOC $ - $ - $6.98 $3,196.56 $ - $ - $ - $319.89 $894.24 $ - $ - $ - $ - $ - $5,183.93 $1,275.00 $1,131.86 $ - $2,393.63 $ - $ - $14,402.09
Office of
Councilmember At-
Large Crawford 11LOC $ - $ - $4.59 $653.12 $ - $ - $ - $26.09 $888.54 $ - $ - $336.00 $ - $ - $ - $ - $ - $ - $ - $ - $ - $1,908.34
Office of
Councilmember At-
Large Henderson 10LOC $ - $ - $0.74 $3,719.89 $ - $ - $ - $375.68 $119.99 $ - $ - $990.00 $ - $ - $ - $925.00 $339.15 $ - $ - $ - $ - $6,470.45
Office of
Councilmember At-
Large McDuffie 11LOC $ - $ - $38.82 $3,352.14 $ - $ - $ - $270.05 $1,319.00 $ - $ - $318.00 $ - $ - $ - $2,350.00 $1,547.73 $ - $ - $ - $ - $9,195.74
Office of
Councilmember At-
Large R. White 09LOC $ - $ - $0.74 $3,764.85 $ - $ - $ - $227.77 $2,986.49 $ - $ - $384.49 $ - $ - $ - $ - $3,142.93 $650.00 $ - $ - $ - $11,157.27
Office of
Councilmember
Felder 07LOC $141.05 $ - $119.43 $3,187.00 $ - $ - $ - $1,030.19 $1,958.88 $ - $ - $ - $ - $ - $ - $ - $ - $800.00 $ - $185.50 $ - $7,422.05
Office of
Councilmember
Frumin 03LOC $69.42 $ - $18.50 $3,863.03 $ - $ - $ - $663.69 $2,540.05 $ - $ - $2,088.00 $ - $ - $1,628.95 $2,957.00 $179.99 $ - $ - $ - $ - $14,008.63
Office of
Councilmember
Lewis George 04LOC $198.32 $ - $4.12 $3,857.82 $ - $ - $ - $1,039.79 $ - $ - $ - $768.51 $ - $ - $ - $1,440.00 $1,226.99 $1,156.76 $ - $ - $ - $9,692.31
Office of
Councilmember
Nadeau 01LOC $ - $ - $80.56 $4,897.27 $ - $ - $ - $32.70 $53.00 $ - $ - $431.38 $ - $ - $ - $785.00 $ - $ - $ - $ - $ - $6,279.91
Office of
Councilmember
Parker 05LOC $44.90 $ - $134.39 $4,425.19 $ - $ - $ - $1,180.68 $19,925.99 $ - $ - $299.94 $ - $ - $2,251.86 $2,350.00 $ - $ - $ - $ - $ - $30,612.95
Office of
Councilmember
Pinto 02LOC $170.28 $ - $19.98 $3,942.65 $ - $ - $ - $1,408.69 $84.00 $ - $ - $229.43 $ - $ - $152.00 $403.51 $419.24 $2,197.00 $ - $ - $ - $9,026.78
Office of
Councilmember T.
White, Sr. 08LOC $36.00 $ - $22.94 $2,934.56 $ - $ - $ - $3,057.39 $1,332.80 $ - $ - $612.77 $ - $ - $ - $ - $425.16 $ - $290.00 $ - $ - $8,711.62
Office of Criminal
Review $ - $ - $ - $924.55 $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $924.55
Office of the Budget
Director 27 $ - $ - $ - $3,514.22 $ - $ - $ - $311.23 $8,188.40 $ - $1,350.00 $51,000.00 $ - $ - $1,994.68 $50.00 $ - $ - $ - $ - $ - $66,408.53
Office of the General
Counsel GCLOC $ - $ - $ - $645.34 $ - $ - $ - $ - $ - $ - $211.58 $668.29 $ - $ - $98.50 $ - $ - $ - $ - $ - $ - $1,623.71
Office of the
Secretary 25 $28,729.30 $ - $877.09 $86,467.61 $22,419.69 $162,437.00 $20,000.00 $7,087.65 $69,632.78 $ - $79,670.00 $31,941.78 $8,962.74 $18,889.90 $2,302.55 $ - $136,177.01 $39,405.55 $8,315.69 $246,372.90 $ - $969,689.24
$29,38 $ -
$1,415
$141,1
$22,41
$162,4
$20,00
$25,95
$111,7 $ -
$81,23
$183,5
$8,962
$18,92
$13,61
$30,13
$147,1
$52,88
$10,99
$246,5 $ -
$1,308
Summary of Expenditures (10/1/2025 - 3/31/2026)
Total Expenditures
DATE TYPE VENDOR NAME COST CENTER INDEX DESCRIPTION AMOUNT TOTAL
Purchase Orders - Expended
10/01/25 PO730352 LEAF CAPITAL FUNDING LLC 50024 25 3,212.58
10/01/25 PO730385 LEAF CAPITAL FUNDING LLC 50024 25 4,557.00
10/01/25 PO730602 Digital Copier Associates Corp 50024 25 16,282.00
10/01/25 PO730631 RELX INC. 50024 25 19,670.00
10/01/25 PO730700 National Conference of State Legislature 50024 25 149,023.00
10/01/25 PO730701 CINTAS CORPORATION 2 50024 25 11,340.00
10/01/25 PO730705 WASH METRO AREA TRANSIT AUTH 50024 25 28,729.30
10/01/25 PO730778 EDUCATION COMMISSION OF THE ST 50024 25 13,275.00
10/01/25 PO730799 RESTREAM, INC 50024 25 20,000.00
10/01/25 PO730875 GOVOS, INC 50024 25 15,563.60
10/06/25 PO731254 WEST PUBLISHING CORP 50025 GCLOC 10,500.00
10/06/25 PO731258 FEDERAL FUNDS INFO FOR STATES 50026 27 5,583.33
10/06/25 PO731260 HUMAN CIRCUIT INC. 50024 25 92,000.00
10/06/25 PO731261 Capitol Counsel, LLC 50024 25 60,000.00
10/09/25 PO731453 COMPUTER PRINTER REPAIRS LLC 50027 ITLOC 24,750.00
10/09/25 PO731463 SENODA INC. 50024 25 3,248.00
10/09/25 PO731542 CTC International Group Inc 50024 25 10,500.00
10/10/25 PO731609 WEST PUBLISHING CORP 50026 27 5,520.56
10/01/25 PO731947 ZAYO GROUP LLC 50024 25 12,419.69
10/17/25 PO731974 SENODA INC. 50040 13LOC 120.00
10/28/25 PO732893 HUMAN CIRCUIT INC. 50036 09LOC 1,832.00
10/29/25 PO732894 DataNet Systems Corporation 50024 25 7,440.00
10/29/25 PO732895 VERITAS CONSULTING GROUP LLC 50029 02LOC 2,197.00
11/04/25 PO733290 SENODA INC. 50030 03LOC 120.00
11/06/25 PO733417 RELX INC. 50025 GCLOC 6,080.00
11/12/25 PO733809 PLANET TECHNOLOGIES INC 50027 ITLOC 12,225.00
11/18/25 PO734231 REGIONAL ECONOMIC MODELS INC 50026 27 51,000.00
11/20/25 PO734248 SENODA INC. 50036 09LOC 190.00
12/01/25 PO734611 SENODA INC. 50029 02LOC 100.00
12/16/25 PO735346 KnowBe4, Inc. 50027 ITLOC 13,715.00
12/16/25 PO735347 MOXIE MEDIA 50032 05LOC 17,550.00
12/16/25 PO735410 COSTAR REALTY INFORMATION INC 50026 27 8,100.00
12/31/25 PO736029 LAMAY B. ADAMS 50024 25 10,000.00
01/07/26 PO736321 SENODA INC. 50033 06LOC 240.00
01/07/26 PO736322 SENODA INC. 50024 25 1,624.00
01/07/26 PO736323 VERITAS CONSULTING GROUP LLC 50027 ITLOC 8,680.00
01/12/26 PO736452 RIVENDELL INTERNATIONAL 50030 03LOC 2,088.00
02/11/26 PO737573 SENODA INC. 50035 08LOC 250.00
02/18/26 PO737766 SENODA INC. 50040 13LOC 120.00
02/19/26 PO737804 Stormwind LLC 50027 ITLOC 11,210.00
02/19/26 PO737848 SENODA INC. 50037 10LOC 240.00
03/05/26 PO738250 Tellus Mater International Training and 50024 25 14,271.00
03/10/26 PO738410 CDW GOVERNMENT LLC 50027 ITLOC 9,614.00
03/10/26 PO738438 SENODA INC. 50039 12LOC 240.00
685,420.06
Purchase Orders - Obligated
10/01/25 PO730352 LEAF CAPITAL FUNDING LLC 50024 25 2,787.42
10/01/25 PO730385 LEAF CAPITAL FUNDING LLC 50024 25 4,443.00
10/01/25 PO730602 Digital Copier Associates Corp 50024 25 18,718.00
10/01/25 PO730631 RELX INC. 50024 25 28,330.00
10/01/25 PO730701 CINTAS CORPORATION 2 50024 25 23,660.00
10/01/25 PO730705 WASH METRO AREA TRANSIT AUTH 50024 25 46,270.70
10/06/25 PO731261 Capitol Counsel, LLC 50024 25 120,000.00
10/09/25 PO731542 CTC International Group Inc 50024 25 35,000.00
10/09/25 PO731599 DataNet Systems Corporation 50024 25 12,000.00
10/01/25 PO731947 ZAYO GROUP LLC 50024 25 461,466.00
10/20/25 PO732123 DataNet Systems Corporation 50024 25 43,000.00
11/06/25 PO733416 TOTAL OFFICE PRODUCTS INC 50024 25 8,491.42
11/12/25 PO733688 SOFTEK SERVICES INC. 50026 27 46,060.00
12/08/25 PO735149 CDW GOVERNMENT LLC 50027 ITLOC 32,673.60
12/16/25 PO735409 CDW GOVERNMENT LLC 50027 ITLOC 28,040.00
02/02/26 PO737298 The Drala Project, Inc. 50027 ITLOC 52,000.00
02/09/26 PO737473 WASHINGTON CONVENTION AND SPOR 50024 25 17,000.00
02/18/26 PO737765 Washington Workplace 50024 25 372,401.60
02/19/26 PO737847 DELL MARKETING L.P. 50024 25 1,488.73
03/05/26 PO738250 Tellus Mater International Training and 50024 25 85,629.00
03/24/26 PO738921 RELX INC. 50025 GCLOC 3,040.00
03/29/26 PO738955 CDW GOVERNMENT LLC 50039 12LOC 521.48
03/30/26 PO738965 CDW GOVERNMENT LLC 50027 ITLOC 7,438.20
FY 2026 Purchase Orders
03/31/26 PO739062 RIVENDELL INTERNATIONAL 50034 07LOC 1,788.00
1,452,247.15
TOTAL TRANSACTIONS 2,137,667.21$
Date of
Transaction Merchant Description OBJ INDEX PCA Amount Comments
10/1/2025 Mosyle Monthly fee for additional licenses 7131009 ITLOC 31 21
10/1/2025 Canva Monthly fee for photo editing software 7131009 01LOC 1000 12.95
10/1/2025 National News Agency Annual renewal for subscription - Washington and NY Times 7131009 25 250 8310.24
10/1/2025 Asset Panda Renewal of annual subscription 7131009 25 250 3648.59
10/1/2025 The Crowley Company Annual license renewal 7131009 25 250 1654
10/1/2025 Pantheon Hosting LLC Monthly fee for website hosting 7131009 01LOC 1000 44.16
10/1/2025 Google Monthly fee for domain analytics 7131009 01LOC 1000 7.42
10/2/2025 Amazon Web Services Monthly fee for extra i-cloud storage 7131009 GCLOC 260 239.06
10/2/2025 Twitter Annual subscription 7131009 02LOC 2000 84
10/2/2025 Washington Post Annual renewal of Council paper subscription 7131009 25 250 14040
10/2/2025 Quadient Quarterly fee for postage maintenance 7131009 25 250 1420.59
10/2/2025 Mailerlite Monthly fee for email verification 7131009 01LOC 1000 53
10/3/2025 Tyson Project Management Cleaning of 412 7131009 25 250 1200
10/3/2025 Amazon Office supplies - mat 7111002 03LOC 3000 14.99
10/3/2025 HP Office supplies - cable 7111002 03LOC 3000 12
10/3/2025 Office Depot Furniture - bookcase 7171002 06LOC 6000 359.33
10/3/2025 Comcast Cable Box Rental 7172002 25 250 342.46
10/3/2025 DC Bar Training - Nunes 7131020 06LOC 6000 133
10/4/2025 Sprout Social Annual renewal of subscription 7131009 25 250 1296.12
10/4/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 02LOC 2000 44.99
10/5/2025 Mailchimp Monthly fee for email hosting 7131009 05LOC 5000 376
10/6/2025 Action Network Toolset Monthly fee for website hosting 7131009 04LOC 4000 59.63
10/6/2025 The Madison Concourse Hotel Lodging for 2025 RELACS Seminar in Wisconsin Oct 5-8, 2025 7131009 27 270 689.55
10/6/2025 The Madison Concourse Hotel Lodging for 2025 RELACS Seminar in Wisconsin Oct 5-8, 2025 7131009 27 270 689.55
10/6/2025 Rolling Greens Monthly fee for landscaping svcs 7131009 25 250 568
10/6/2025 Amazon Membership 7131025 25 250 139
10/7/2025 CoStar Monthly fee for subscription 7131009 27 270 1350
10/7/2025 Amazon Office supplies - clock 7111002 25 250 41.59
10/7/2025 Constant Contact Monthly fee for email hosting 7131009 13LOC 13000 320
10/8/2025 SocialPilot Monthly fee for subscription 7131009 08LOC 8000 31.8
10/8/2025 Canva Monthly fee for photo editing software 7131009 08LOC 8000 15
10/8/2025 Iron Mountain Monthly fee for archival svcs 7131009 ITLOC 31 686.1
10/8/2025 Canva Annual renewal of subscription 7131009 03LOC 3000 119.99
10/8/2025 Amazon Furniture - chair 7171002 03LOC 3000 179.99
10/8/2025 DC Bar Training - Passon 7131020 03LOC 3000 158
10/8/2025 Amazon Office supplies - legal pads, screen protector 7111002 09LOC 9000 37.77
10/9/2025 Constant Contact Annual subscription for email hosting 7131009 03LOC 3000 1155.06
10/10/2025 American Airlines Airfare for 2025 NAWDP Youth Symposium in New Orleans, LA 7131009 12LOC 12000 260.69
10/10/2025 American Airlines Airfare for 2025 NAWDP Youth Symposium in New Orleans, LA 7131009 12LOC 12000 260.69
10/10/2025 Hilton New Orleans Riverside Lodging for 2025 NAWDP Youth Symposium in New Orleans, L 7131009 12LOC 12000 776.05
10/10/2025 Hilton New Orleans Riverside Lodging for 2025 NAWDP Youth Symposium in New Orleans, L 7131009 12LOC 12000 776.05
10/14/2025 Wayne State University Oversight Training Program - Mendoza 7131020 03LOC 3000 150
10/14/2025 Flag Store USA Twenty (20) 3x5 District Flags 7111002 25 250 791.69
10/16/2025 Comcast Business Monthly fee for ethernet svcs 7172002 ITLOC 31 1699.9
10/17/2025 Apple iTunes Monthly fee for extra i-cloud storage 7131009 25 250 1.05
10/17/2025 Pantheon Hosting LLC Annual renewal for website hosting 7131009 ITLOC 31 9540
10/17/2025 D2 Next LLC Quarterly fee for website hosting 7131009 05LOC 5000 149.97
10/17/2025 Purple Communications LLC ASL svcs 7131009 25 250 2092.5
10/17/2025 Amazon Otterbox case for Apple 16 for J. Taylor 7111002 25 250 64.99
10/20/2025 EventBrite - DC Tech Conf Training - E. Hanson 7131020 02LOC 2000 224.78
10/20/2025 Canva Annual renewal of subscription 7131009 25 250 119.99
10/20/2025 Airtable Team monthly subscription 7131009 25 250 25.44
10/20/2025 Apple Equipment - iPad Mini (2) 717003 12LOC 12000 1057.88
10/20/2025 The Chief of Staff Association Certification Program - Wright 7131020 11LOC 11000 2350
10/20/2025 Amazon Equipment - printer HP4301 DFW (Chairman) 7171003 13LOC 13000 859.99
10/20/2025 Amazon Office supplies - toner 7111002 13LOC 13000 7827.8
10/21/2025 Constant Contact Monthly fee for email hosting 7131009 12LOC 12000 149.04
10/21/2025 Mailchimp Monthly fee for email hosting 7131009 11LOC 11000 340
10/21/2025 Comcast Cable Box Rental 7172002 25 250 374.84
10/21/2025 Amazon Equipment accessories - iPad mini keyboards 7171003 12LOC 12000 73.98
10/21/2025 AmericanFlags.com Ten (10) 4x6 District Flags 7111002 25 250 678.18
10/21/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 09LOC 9000 19.99
10/21/2025 Webflow, Inc. Monthly fee for website hosting 7131009 02LOC 2000 30.74
10/22/2025 Ed2Go Training - Legal Terminology (DeGood) 7131020 03LOC 3000 1095
10/22/2025 USPS Post Office Box Rental 7131009 25 250 498
10/22/2025 Comcast Cable Box Rental 7172002 25 250 299.65
10/22/2025 Comcast Cable Box Rental 7172002 25 250 346.33
10/22/2025 Mailchimp Monthly fee for email hosting 7131009 08LOC 8000 106
10/27/2025 Purple Communications LLC ASL svcs - 10.7 Leg Mtg. 7131009 25 250 1890
10/27/2025 Amazon Office supplies - purifier envelopes 7111002 11LOC 11000 126.98
10/27/2025 Amazon Office supplies - keyboard pens 7111002 06LOC 6000 136.87
10/27/2025 Global Industrial Furniture - conference chairs 7172002 11LOC 11000 1367.74
10/28/2025 Comcast Cable Box Rental 7172002 25 250 328.21
10/28/2025 Amazon Office supplies - laminator and sheets 7111002 06LOC 6000 74.98
10/28/2025 Amazon Office supplies - holder 7111002 06LOC 6000 38.84
10/28/2025 The Container Store Office supplies 7111002 06LOC 6000 328.37
FY-2026 P Card Expenditure
10/28/2025 American Bar Association Tax Trends Summit training - Hodges 7131020 27 270 50
10/29/2025 Mailchimp Monthly fee for email hosting 7131009 25 250 132
10/29/2025 Konica Minolta Monthly fee for copier maintenance 7171003 25 250 346.9
10/29/2025 CDW Government MS Azure Overages 7131009 ITLOC 31 1790.36
10/29/2025 Otterbox Office supplies - cases 7111002 11LOC 11000 143.07
10/29/2025 Staples Office supplies 7111002 07LOC 7000 98.04
10/30/2025 Shawntay "DJ Lucky" Darr Deposit for Entertainment for 12/17/2025 Council Holiday Pa 7131009 25 250 200
10/31/2025 Textedly Monthly Subscription 7131009 25 250 92.22
10/31/2025 Google, LLC G Suite 7131009 25 250 231.5
10/31/2025 Google Voice, Inc. Google Voice Standard 7131009 25 250 312.49
10/31/2025 Mailchimp Monthly fee for email hosting 7131009 07LOC 7000 116.6
11/1/2025 Google Monthly fee for domain analytics 7131009 01LOC 1000 7.42
11/1/2025 Canva Monthly fee for photo editing software 7131009 01LOC 1000 12.95
11/2/2025 Mailerlite Monthly fee for email verification 7131009 01LOC 1000 53
11/2/2025 Mosyle Monthly fee for additional licenses 7131009 ITLOC 31 99
11/2/2025 Amazon Web Services Monthly fee for extra i-cloud storage 7131009 GCLOC 260 163.15
11/3/2025 The Washington Post Annual Digital Enterprise Subscription 7131009 25 250 2868.74
11/3/2025 Amazon Office supplies 7111002 07LOC 7000 329.74
11/3/2025 Comcast Cable Box Rental 7172002 25 250 342.46
11/4/2025 Fiverr International Ltd. Brochure Redesign 7131009 25 250 109.95
11/4/2025 Wordpress Annual renewal of domain 7131009 11LOC 11000 318
11/4/2025 Rolling Greens Monthly fee for landscaping 7131009 25 250 568
11/5/2025 Mailchimp Monthly fee for email hosting 7131009 05LOC 5000 376
11/6/2025 Language Line Language Translation - over phone 10.14 Spanish 7131009 13LOC 13000 21.72
11/6/2025 Action Network Toolset Monthly fee for website hosting 7131009 04LOC 4000 90.1
11/6/2025 Amazon Office supplies 7111002 04LOC 4000 178.93
11/6/2025 Amazon Furniture - shelf 7171003 04LOC 4000 151.99
11/6/2025 Amazon Office supplies - part 2 7111002 04LOC 4000 860.86
11/7/2025 Calique Barnes Design services - logo redesign 7131009 08LOC 8000 60
11/7/2025 Amazon Office supplies - laminating pouches 7131009 25 250 27.45
11/7/2025 Amazon Equipment - microwave 7172002 02LOC 2000 99.99
11/7/2025 Amazon Office supplies - tissues 7111002 02LOC 2000 20.49
11/7/2025 Wayne State University Oversight Training Program - Roth 7131020 03LOC 3000 150
11/7/2025 Constant Contact Monthly fee for email hosting 7131009 13LOC 13000 320
11/7/2025 Premium Beat Annual renewal of subscription 7131009 06LOC 6000 119.88
11/8/2025 Canva Monthly fee for photo editing software 7131009 08LOC 8000 15
11/8/2025 SocialPilot Monthly fee for subscription 7131009 08LOC 8000 31.8
11/10/2025 Iron Mountain Monthly fee for archival svcs 7131009 ITLOC 31 817.9
11/12/2025 Hyatt Regency Salt Lake City Lodging deposit for CM Bonds for NLC City Summit in Salt Lak 7131009 12LOC 12000 307.36
11/12/2025 Hyatt Regency Salt Lake City Lodging credit for CM Bonds for NLC City Summit in Salt Lake, 7131009 12LOC 12000 -307.36
11/12/2025 Tyson Project Management Painting of walls 7131009 07LOC 7000 800
11/14/2025 Zoom Communications Council subscription for Councilmembers and Staff 7131009 25 250 36392.5
11/17/2025 ActionFigure dba Transitscreen Annual renewal of subscription 7131009 25 250 1508.85
11/17/2025 Comcast Business Monthly fee for ethernet svcs 7172002 ITLOC 31 1732.78
11/17/2025 Amazon Equipment - fridge #2 7171003 11LOC 11000 179.99
11/17/2025 Apple iTunes Monthly fee for extra i-cloud storage 7111002 25 250 1.05
11/20/2025 Cathy Ditoro Deposit for Music for 2025 ANC Holiday Celebration Decemb 7131009 25 250 500
11/20/2025 Airtable Team monthly subscription 7131009 25 250 25.44
11/21/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 09LOC 9000 19.99
11/21/2025 Comcast Cable Box Rental 7172002 25 250 377.42
11/21/2025 Mailchimp Monthly fee for email hosting 7131009 11LOC 11000 340
11/21/2025 Webflow, Inc. Monthly fee for website hosting 7131009 02LOC 2000 30.74
11/21/2025 Constant Contact Monthly fee for email hosting 7131009 12LOC 12000 149.04
11/22/2025 Mailchimp Monthly fee for email hosting 7131009 08LOC 8000 106
11/28/2025 Apple Equipment repair 7172002 10LOC 10000 339.15
11/29/2025 Mailchimp Monthly fee for email hosting 7131009 25 250 132
11/30/2025 Textedly Monthly Subscription 7131009 25 250 92.22
11/30/2025 Google, LLC G Suite 7131009 25 250 231.5
11/30/2025 Google Voice, Inc. Google Voice Standard 7131009 25 250 312.49
11/30/2025 Mailchimp Monthly fee for email hosting 7131009 07LOC 7000 116.6
11/30/2025 Hootsuite Annual renewal of subscription 7131009 03LOC 3000 1188
12/1/2025 Regeneracy Carpet installation - Felder and Bonds 7131009 25 250 1168
12/1/2025 Google Monthly fee for domain analytics 7131009 01LOC 1000 7.42
12/1/2025 Canva Monthly fee for photo editing software 7131009 01LOC 1000 12.95
12/1/2025 Amazon Web Services Monthly fee for website hosting 7131009 GCLOC 260 88.68
12/2/2025 Mailerlite Monthly fee for email hosting 7131009 01LOC 1000 53
12/2/2025 Purple Communications LLC ASLinterpretation svcs - 10.24 & 11.4 7131009 25 250 3780
12/2/2025 DigiCert Annual renewal of security license certificate 7131036 ITLOC 31 7728
12/3/2025 Rolling Greens - Dec Monthly fee for landscaping 7131009 25 250 568
12/4/2025 Home Depot Furniture - tables (6) 7171002 25 250 369.2
12/4/2025 Walmart Furniture - tablecloths 7171002 25 250 114.8
12/4/2025 Rolling Greens Decor - pointsettias 7131009 25 250 2860
12/5/2025 Cathy Ditoro Balance for ANC Holiday Celebration Entertainment 7131009 25 250 500
12/5/2025 Mailchimp Monthly fee for email hosting 7131009 05LOC 5000 376
12/6/2025 Action Network Toolset Monthly fee for website hosting 7131009 04LOC 4000 75.53
12/7/2025 Squarespace Annual domain renewal 7131009 25 250 15.9
12/7/2025 Constant Contact Monthly fee for email hosting 7131009 13LOC 13000 320
12/7/2025 Cloudflare Annual renewal 7131036 ITLOC 31 2544
12/8/2025 Iron Mountain Monthly fee for archival svcs 7131009 ITLOC 31 817.35
12/8/2025 Amazon Office supplies and chair 7171002 08LOC 8000 215.27
12/8/2025 Amazon Office supplies 7111002 08LOC 8000 716.32
12/8/2025 Amazon Equipment - printer 7171003 08LOC 8000 209.89
12/8/2025 Amazon Office supplies - toner 7111002 08LOC 8000 731.34
12/8/2025 Collier Industries Office supplies - name badges 7111002 08LOC 8000 168.77
12/8/2025 SocialPilot Monthly fee for subscription 7131009 08LOC 8000 31.8
12/8/2025 Amazon Office Supplies - labels 7111002 25 250 62.16
12/8/2025 Canva Monthly fee for photo editing software 7131009 08LOC 8000 15
12/8/2025 Chief of Staff Association Professional Development - Roberts 7131020 05LOC 5000 2350
12/9/2025 4Imprint Apparel 7131009 08LOC 8000 1164.46
12/9/2025 Go Daddy Annual domain 7131009 08LOC 8000 36.77
12/9/2025 DC Custom Designs Photobooth for ANC Holiday Celebration 7131009 25 250 200
12/9/2025 Gaines Electrical Repair for kiosk 7172002 ITLOC 31 425
12/10/2025 CDW Government Software subscription - Corel Wordperfect 7131036 ITLOC 31 424.15
12/10/2025 Amazon Office supplies - video lighting 7111002 11LOC 11000 33.98
12/11/2025 Doodle.com Annual renewal for subscription 7131009 27 270 88.4
12/11/2025 Digital Copier Associates Copier Overages 7171003 25 250 1298.82
12/12/2025 Amazon Office supplies - hand sanitizer 7111002 03LOC 3000 24.78
12/12/2025 Amazon Office supplies - cases protector 7111002 03LOC 3000 120.96
12/15/2025 Multicultural Commty Svcs Spanish translation - 12.3 Henderson 7131009 25 250 240
12/15/2025 Purple Communications, LLC ASL svcs - Leg and COW mtg 11.18.25 7131009 25 250 1890
12/15/2025 Restream Annual renewal 7131009 25 250 20000
12/16/2025 Sport Business Journal Annual renewal of subscription 7131009 11LOC 11000 299
12/16/2025 Comcast Business Monthly fee for ethernet svcs 7172002 ITLOC 31 1732.78
12/17/2025 Apple iTunes Monthly fee for extra i-cloud storage 7131009 25 250 1.05
12/17/2025 Shawntay "DJ Lucky" Darr Balance for entertainment for 12.17.2025 Council Holiday Par 7131009 25 250 650
12/17/2025 Sirius Company Entertainment for 12.17.2025 Council Holiday Party 7131009 25 250 4300
12/17/2025 Mailerlite Monthly fee for website hosting 7131009 08LOC 8000 26.5
12/17/2025 Amazon Refund for video lighting 7111002 11LOC 11000 -16.99
12/18/2025 Victor Holt Photography for 12.17.2025 Council Holiday Party 7131009 25 250 800
12/20/2025 Airtable Team monthly subscription 7131009 25 250 25.44
12/21/2025 Mailchimp Monthly fee for email hosting 7131009 11LOC 11000 340
12/21/2025 Constant Contact Monthly fee for email hosting 7131009 12LOC 12000 149.04
12/21/2025 Webflow, Inc. Monthly fee for website hosting 7131009 02LOC 2000 30.74
12/21/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 09LOC 9000 19.99
12/22/2025 Comcast Cable Box Rental 7172002 25 250 299.65
12/22/2025 Comcast Cable Box Rental 7172002 25 250 348.91
12/22/2025 Comcast Cable Box Rental 7172002 25 250 377.42
12/23/2025 Suzanne Kleinwaks Design LLC Deposit for design svcs for Annual Report 7131009 09LOC 9000 2250
12/25/2025 CDW Government MS Azure Overages - Oct 7131009 ITLOC 31 2200.48
12/26/2025 CDW Government MS Azure Overages - Nov 7131036 ITLOC 31 2778.71
12/26/2025 Amazon Refund for video lighting - second one 7111002 11LOC 11000 -16.99
12/27/2025 Society for Social Work Research Registration fee for Annual Conf. - Strange 7131020 10LOC 10000 925
12/28/2025 Comcast Cable Box Rental 7121002 25 250 328.21
12/29/2025 Squarespace Annual renewal - CORE 7131009 25 250 21.2
12/29/2025 Mailchimp Monthly fee for email hosting 7131009 25 250 132
12/29/2025 Amazon Wall Calendar 7111002 25 250 19.23
12/31/2025 Mailchimp Monthly fee for email hosting 7131009 07LOC 7000 116.6
12/31/2025 Textedly Monthly Subscription 7131009 25 250 92.22
12/31/2025 Google, LLC G Suite 7131009 25 250 231.5
12/31/2025 Google Voice, Inc. Google Voice Standard 7131009 25 250 312.49
1/1/2026 Amazon Web Services Monthly fee for extra i-cloud storage 7131009 GCLOC 260 88.68
1/1/2026 Google Monthly fee for domain analytics 7131009 01LOC 1000 7.42
1/1/2026 Canva Monthly fee for photo editing software 7131009 01LOC 1000 12.95
1/2/2026 Mailerlite Monthly fee for email verification 7131009 01LOC 1000 53
1/2/2026 Mosyle Monthly fee for licenses 7131009 ITLOC 31 18
1/2/2026 Rolling Greens Landscaping Monthly fee for landscaping maintenance 7131009 25 250 568
1/3/2026 Comcast Cable Box Rental 7172002 25 250 342.46
1/5/2026 Action Network Toolset Monthly fee for website hosting 7131009 04LOC 4000 29.15
1/5/2026 Mailchimp Monthly fee for email hosting 7131009 05LOC 5000 376
1/5/2026 American Airlines Airfare for RECon ICSC Conference May 17-20, 2026 for CM P 7131009 05LOC 5000 621
