NPS Expenditures 9-30-2026
Council of the District of Columbia · District of Columbia County · meeting of Sep 30, 2026 · Other
Open the original document More from Council of the District of Columbia
Text
Extracted automatically from the original. Tables and formatting may not survive; the original document is authoritative.
OfficeName IndexCode
In-Town
Transportation Transit Benefits Postage Charges
Telephone
Charges
Intra-District
MOUs
Council
Memberships
Video Streaming &
LIMS Office Supplies
Newspaper/Com
munications
Subscriptions
Employee
Wellness Research Services Website-Related Cable Box Rental
Interpretation or
Translation Travel & Per Diem
Conference &
Training
Furniture &
Equipment
JAWB Building
Related
Council Hosted
Events
Miscellaneous
Charges Uncategorized Total
Information
Technology ITLOC $ - $ - $ - $6,552.54 $ - $ - $ - $7,762.81 $ - $ - $ - $424,143.86 $ - $ - $ - $17,627.94 $26,869.76 $9,265.00 $ - $ - $ - $492,221.91
Office of Chairman
Mendelson
Discretionary
Account 13LOC-1 $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $28,462.99 $ - $ - $28,462.99
Office of
Councilmember
Allen 06LOC $65.75 $ - $44.42 $5,919.81 $ - $ - $ - $2,818.36 $9,048.07 $ - $ - $4,274.77 $ - $ - $468.02 $2,078.00 $14,697.32 $ - $ - $ - $ - $39,414.52
Office of
Councilmember At-
Large Bonds 12LOC $ - $ - $10.71 $6,742.97 $ - $ - $ - $814.83 $2,144.86 $ - $ - $ - $ - $ - $5,277.62 $1,275.00 $1,653.34 $ - $2,393.63 $ - $ - $20,312.96
Office of
Councilmember At-
Large Crawford 11LOC $ - $ - $11.38 $2,498.86 $ - $ - $ - $26.09 $1,969.74 $ - $ - $336.00 $ - $ - $ - $ - $ - $ - $ - $ - $ - $4,842.07
Office of
Councilmember At-
Large Henderson 10LOC $ - $ - $0.74 $8,465.45 $ - $ - $ - $1,787.91 $119.99 $ - $ - $990.00 $ - $ - $3,231.43 $4,703.83 $339.15 $ - $ - $ - $ - $19,638.50
Office of
Councilmember At-
Large McDuffie 11LOC $ - $ - $38.82 $3,788.58 $ - $ - $ - $270.05 $1,319.00 $ - $ - $318.00 $ - $ - $ - $2,350.00 $1,547.73 $ - $ - $ - $ - $9,632.18
Office of
Councilmember At-
Large R. White 09LOC $507.63 $ - $4.00 $8,813.65 $ - $366.85 $ - $1,057.77 $2,986.49 $ - $ - $507.44 $ - $ - $12,546.43 $7,276.75 $4,974.93 $650.00 $ - $ - $ - $39,691.94
Office of
Councilmember At-
Large Silverman 11LOC $ - $ - $ - $878.75 $ - $ - $ - $487.06 $ - $ - $ - $ - $ - $ - $ - $ - $721.77 $3,705.00 $ - $ - $ - $5,792.58
Office of
Councilmember
Felder 07LOC $141.05 $ - $204.01 $7,785.35 $ - $ - $ - $9,309.08 $5,246.36 $ - $ - $1,788.00 $ - $ - $14,318.04 $2,686.95 $3,133.16 $800.00 $ - $2,085.50 $ - $47,497.50
Office of
Councilmember
Frumin 03LOC $178.41 $ - $19.24 $8,635.47 $ - $733.70 $ - $2,260.96 $2,540.05 $ - $ - $3,428.00 $ - $ - $9,058.71 $8,583.30 $442.08 $3,026.00 $ - $ - $ - $38,905.92
Office of
Councilmember
Lewis George 04LOC $267.40 $ - $4.12 $8,524.17 $ - $ - $ - $2,025.28 $409.99 $ - $ - $1,155.43 $ - $ - $845.06 $5,396.36 $2,919.57 $1,156.76 $ - $ - $ - $22,704.14
Office of
Councilmember
Nadeau 01LOC $ - $ - $88.26 $10,974.01 $ - $ - $ - $369.69 $ - $ - $ - $1,242.46 $ - $ - $185.00 $2,306.58 $ - $ - $ - $ - $ - $15,166.00
Office of
Councilmember
Parker 05LOC $77.73 $ - $150.67 $9,769.55 $ - $357.00 $ - $5,680.68 $31,053.99 $ - $ - $449.91 $ - $ - $11,536.27 $9,812.44 $1,609.11 $ - $ - $ - $ - $70,497.35
Office of
Councilmember
Pinto 02LOC $310.12 $ - $25.90 $8,641.84 $ - $1,697.51 $ - $2,802.03 $203.99 $ - $ - $427.52 $ - $ - $4,852.00 $224.78 $606.21 $2,197.00 $ - $ - $ - $21,988.90
Office of
Councilmember T.
White, Sr. 08LOC $193.92 $ - $22.94 $7,324.47 $ - $ - $ - $5,061.44 $1,506.80 $ - $ - $848.74 $ - $ - $ - $ - $454.15 $ - $237.50 $ - $ - $15,649.96
Office of Criminal
Review $ - $ - $ - $2,080.15 $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $2,080.15
Office of the
Budget Director 27 $ - $ - $ - $6,807.50 $ - $5,950.18 $ - $3,608.85 $8,188.40 $ - $6,870.56 $97,165.99 $ - $ - $11,761.86 $4,115.00 $666.73 $ - $ - $ - $ - $145,135.07
Office of the
General Counsel GCLOC $ - $ - $ - $1,715.81 $ - $2,934.80 $ - $15.38 $ - $ - $112,032.44 $1,200.35 $ - $ - $1,691.06 $755.00 $ - $ - $ - $ - $ - $120,344.84
Office of the
Secretary 25 $ - $62,781.70 $1,247.88 $149,794.33 $164,505.62 $162,437.00 $44,290.00 $12,912.96 $79,392.93 $ - $235,531.69 $54,864.96 $17,275.24 $37,943.65 $6,603.86 $14,644.00 $269,510.83 $595,926.34 $10,524.84 $9,828,468.30 $ - $11,748,656.13
Uniform Law
Commission 10000 $ - $ - $ - $ - $ - $43,925.00 $ - $ - $ - $ - $ - $ - $ - $ - $10,820.90 $3,000.00 $ - $ - $ - $ - $ - $57,745.90
$1,742.01 $62,781.70 $1,873.09 $265,713.26 $164,505.62 $218,402.04 $44,290.00 $59,071.23 $146,130.66 $ - $354,434.69 $593,141.43 $17,275.24 $37,943.65 $93,196.26 $86,835.93 $330,145.84 $616,726.10 $41,618.96 $9,830,553.80 $ - $12,966,381.51
Summary of NPS Expenditures (10/1/2025 - 9/30/2026)
Total Expenditures
Council of the District of Columbia
DATE TYPE VENDOR NAME COST CENTER INDEX AMOUNT TOTAL
Purchase Orders - Expended
10/01/25 PO730352 LEAF CAPITAL FUNDING LLC 50024 25 5,507.28
10/01/25 PO730385 LEAF CAPITAL FUNDING LLC 50024 25 4,557.00
10/01/25 PO730602 Digital Copier Associates Corp 50024 25 16,282.00
10/01/25 PO730631 RELX INC. 50024 25 43,274.00
10/01/25 PO730700 National Conference of State Legislature 50024 25 149,023.00
10/01/25 PO730701 CINTAS CORPORATION 2 50024 25 22,680.00
10/01/25 PO730705 WASH METRO AREA TRANSIT AUTH 50024 25 62,781.70
10/01/25 PO730778 EDUCATION COMMISSION OF THE ST 50024 25 13,275.00
10/01/25 PO730799 RESTREAM, INC 50024 25 20,000.00
10/01/25 PO730875 GOVOS, INC 50024 25 15,563.60
10/06/25 PO731254 WEST PUBLISHING CORP 50025 GCLOC 10,500.00
10/06/25 PO731258 FEDERAL FUNDS INFO FOR STATES 50026 27 5,583.33
10/06/25 PO731260 HUMAN CIRCUIT INC. 50024 25 92,000.00
10/06/25 PO731261 Capitol Counsel, LLC 50024 25 165,000.00
10/09/25 PO731453 COMPUTER PRINTER REPAIRS LLC 50027 ITLOC 24,750.00
10/09/25 PO731463 SENODA INC. 50024 25 3,248.00
10/09/25 PO731542 CTC International Group Inc 50024 25 17,500.00
10/09/25 PO731599 DataNet Systems Corporation 50024 25 6,510.00
10/10/25 PO731609 WEST PUBLISHING CORP 50026 27 5,520.56
10/01/25 PO731947 ZAYO GROUP LLC 50024 25 124,505.62
10/17/25 PO731974 SENODA INC. 50040 13LOC 120.00
10/20/25 PO732123 DataNet Systems Corporation 50024 25 24,290.00
10/28/25 PO732893 HUMAN CIRCUIT INC. 50036 09LOC 1,832.00
10/29/25 PO732894 DataNet Systems Corporation 50024 25 7,440.00
10/29/25 PO732895 VERITAS CONSULTING GROUP LLC 50029 02LOC 2,197.00
11/04/25 PO733290 SENODA INC. 50030 03LOC 120.00
11/06/25 PO733416 TOTAL OFFICE PRODUCTS INC 50024 25 1,213.06
11/06/25 PO733417 RELX INC. 50025 GCLOC 6,080.00
11/12/25 PO733688 SOFTEK SERVICES INC. 50026 27 46,060.00
11/12/25 PO733809 PLANET TECHNOLOGIES INC 50027 ITLOC 12,225.00
11/18/25 PO734231 REGIONAL ECONOMIC MODELS INC 50026 27 51,000.00
11/20/25 PO734248 SENODA INC. 50036 09LOC 190.00
12/01/25 PO734611 SENODA INC. 50029 02LOC 100.00
12/08/25 PO735149 CDW GOVERNMENT LLC 50027 ITLOC 32,673.60
12/16/25 PO735346 KnowBe4, Inc. 50027 ITLOC 13,715.00
12/16/25 PO735347 MOXIE MEDIA 50032 05LOC 17,550.00
12/16/25 PO735409 CDW GOVERNMENT LLC 50027 ITLOC 28,007.50
12/16/25 PO735410 COSTAR REALTY INFORMATION INC 50026 27 8,100.00
12/31/25 PO736029 LAMAY B. ADAMS 50024 25 10,000.00
01/07/26 PO736321 SENODA INC. 50033 06LOC 240.00
01/07/26 PO736322 SENODA INC. 50024 25 1,624.00
01/07/26 PO736323 VERITAS CONSULTING GROUP LLC 50027 ITLOC 8,680.00
01/12/26 PO736452 RIVENDELL INTERNATIONAL 50030 03LOC 2,088.00
02/02/26 PO737298 The Drala Project, Inc. 50027 ITLOC 52,000.00
02/11/26 PO737573 SENODA INC. 50035 08LOC 250.00
02/18/26 PO737765 Washington Workplace 50024 25 93,100.38
02/18/26 PO737766 SENODA INC. 50040 13LOC 120.00
02/19/26 PO737804 Stormwind LLC 50027 ITLOC 11,210.00
02/19/26 PO737847 DELL MARKETING L.P. 50024 25 1,488.73
02/19/26 PO737848 SENODA INC. 50037 10LOC 240.00
03/05/26 PO738250 Tellus Mater International Training and 50024 25 99,900.00
03/10/26 PO738410 CDW GOVERNMENT LLC 50027 ITLOC 9,614.00
03/10/26 PO738438 SENODA INC. 50039 12LOC 240.00
03/26/26 PO738920 GRANICUS LLC 50032 05LOC 10,000.00
03/24/26 PO738921 RELX INC. 50025 GCLOC 3,040.00
03/29/26 PO738955 CDW GOVERNMENT LLC 50039 12LOC 521.48
03/30/26 PO738965 CDW GOVERNMENT LLC 50027 ITLOC 7,438.20
03/31/26 PO739062 RIVENDELL INTERNATIONAL 50034 07LOC 1,788.00
FY 2026 Purchase Orders
04/14/26 PO739416 TOTAL OFFICE PRODUCTS INC 50024 25 1,183.14
04/22/26 PO739622 SENODA INC. 50037 10LOC 100.00
04/27/26 PO739829 HUMAN CIRCUIT INC. 50024 25 4,500.00
05/04/26 PO739971 Digital Copier Associates Corp 50024 25 13,302.00
04/30/26 PO739972 RIVENDELL INTERNATIONAL 50033 06LOC 3,794.28
05/13/26 PO740322 GRANICUS LLC 50027 ITLOC 44,249.70
05/13/26 PO740323 RIVENDELL INTERNATIONAL 50030 03LOC 1,340.00
05/11/26 PO740402 CloudAI Technologies 50027 ITLOC 52,765.00
05/19/26 PO740510 Gamblin Consults LLC 50024 25 9,200.00
05/19/26 PO740511 Digital Copier Associates Corp 50024 25 1,986.00
05/14/26 PO740512 SENODA INC. 50036 09LOC 100.00
05/19/26 PO740527 HUMAN CIRCUIT INC. 50024 25 242,202.00
05/19/26 PO740528 HUMAN CIRCUIT INC. 50024 25 192,934.00
06/10/26 PO741276 SENODA INC. 50039 12LOC 120.00
06/23/26 PO741616 SENODA INC. 50028 01LOC 295.00
06/24/26 PO741626 RELX INC. 50025 GCLOC 20,580.00
07/08/26 PO742109 SENODA INC. 50036 09LOC 730.00
07/09/26 PO742154 SENODA INC. 50039 12LOC 245.00
07/16/26 PO742386 Tyson Project Management Group, LLC 50024 25 8,215.00
07/20/26 PO742459 Tyson Project Management Group, LLC 50024 25 7,422.00
07/27/26 PO742676 SENODA INC. 50033 06LOC 725.00
07/30/26 PO742841 VERITAS CONSULTING GROUP LLC 50030 03LOC 1,908.00
07/30/26 PO742843 CloudAI Technologies 50027 ITLOC 83,930.10
07/28/26 PO742844 SENODA INC. 50030 03LOC 130.00
07/30/26 PO742942 SENODA INC. 50037 10LOC 100.00
08/17/26 PO743990 SENODA INC. 50031 04LOC 635.00
08/28/26 PO744155 First Citizens Bank 50024 25 2,500.00
2,069,748.26
Purchase Orders - Obligated
10/01/25 PO730352 LEAF CAPITAL FUNDING LLC 50024 25 492.72
10/01/25 PO730385 LEAF CAPITAL FUNDING LLC 50024 25 4,443.00
10/01/25 PO730602 Digital Copier Associates Corp 50024 25 18,718.00
10/01/25 PO730631 RELX INC. 50024 25 4,726.00
10/01/25 PO730701 CINTAS CORPORATION 2 50024 25 12,320.00
10/01/25 PO730705 WASH METRO AREA TRANSIT AUTH 50024 25 12,218.30
10/06/25 PO731261 Capitol Counsel, LLC 50024 25 15,000.00
10/09/25 PO731542 CTC International Group Inc 50024 25 28,000.00
10/09/25 PO731599 DataNet Systems Corporation 50024 25 5,490.00
10/01/25 PO731947 ZAYO GROUP LLC 50024 25 125,209.50
10/20/25 PO732123 DataNet Systems Corporation 50024 25 18,710.00
12/16/25 PO735409 CDW GOVERNMENT LLC 50027 ITLOC 32.50
02/09/26 PO737473 WASHINGTON CONVENTION AND SPOR 50024 25 13,600.00
05/04/26 PO739971 Digital Copier Associates Corp 50024 25 2,198.00
05/11/26 PO740402 CloudAI Technologies 50027 ITLOC 22,235.00
05/19/26 PO740511 Digital Copier Associates Corp 50024 25 3,014.00
05/19/26 PO740527 HUMAN CIRCUIT INC. 50024 25 26,911.30
05/19/26 PO740528 HUMAN CIRCUIT INC. 50024 25 21,437.20
06/10/26 PO741407 PROJECTION VIDEO SERV. INC. 50024 25 50,717.40
06/11/26 PO741418 GARY'S LIGHTING PARTY INC - GLPDC 50024 25 36,835.20
06/22/26 PO741550 LAURA ALSTON NEAL TAGGART 50026 27 7,900.00
06/15/26 PO741765 CARAHSOFT TECHNOLOGY CORP 50024 25 25,361.20
07/30/26 PO742840 IP DATASYSTEMS, INC. 50027 ITLOC 466.49
07/30/26 PO742842 BEYONDTRUST CORPORATION 50027 ITLOC 5,930.37
08/03/26 PO743016 HUMAN CIRCUIT INC. 50024 25 10,705.60
08/04/26 PO743085 SENODA INC. 50024 25 7,535.00
08/25/26 PO743975 Tyson Project Management Group, LLC 50032 05LOC 6,624.00
08/17/26 PO743977 SENODA INC. 50024 25 1,590.00
08/25/26 PO743991 Berlin Rosen LLC 50034 07LOC 5,000.00
08/31/26 PO744201 VERITAS CONSULTING GROUP LLC 50025 GCLOC 7,525.00
09/02/26 PO744305 LASER ART INC 50030 03LOC 890.00
09/03/26 PO744328 SENODA INC. 50030 03LOC 100.00
501,935.78
TOTAL TRANSACTIONS 2,571,684.04$
Date of
Transaction Merchant Description OBJ INDEX PCA
Training
Amount NPS Amount Total Amount
10/1/2025 Mosyle Monthly fee for additional licenses 7131009 ITLOC 31 0 21 21
10/1/2025 Canva Monthly fee for photo editing software 7131009 01LOC 1000 0 12.95 12.95
10/1/2025 National News Agency Annual renewal for subscription - Washing 7131009 25 250 0 8310.24 8310.24
10/1/2025 Asset Panda Renewal of annual subscription 7131009 25 250 0 3648.59 3648.59
10/1/2025 The Crowley Company Annual license renewal 7131009 25 250 0 1654 1654
10/1/2025 Pantheon Hosting LLC Monthly fee for website hosting 7131009 01LOC 1000 0 44.16 44.16
10/1/2025 Google Monthly fee for domain analytics 7131009 01LOC 1000 0 7.42 7.42
10/2/2025 Amazon Web Services Monthly fee for extra i-cloud storage 7131009 GCLOC 260 0 239.06 239.06
10/2/2025 Twitter Annual subscription 7131009 02LOC 2000 0 84 84
10/2/2025 Washington Post Annual renewal of Council paper subscrip 7131009 25 250 0 14040 14040
10/2/2025 Quadient Quarterly fee for postage maintenance 7131009 25 250 0 1420.59 1420.59
10/2/2025 Mailerlite Monthly fee for email verification 7131009 01LOC 1000 0 53 53
10/3/2025 Tyson Project Management Cleaning of 412 7131009 25 250 0 1200 1200
10/3/2025 Amazon Office supplies - mat 7111002 03LOC 3000 0 14.99 14.99
10/3/2025 HP Office supplies - cable 7111002 03LOC 3000 0 12 12
10/3/2025 Office Depot Furniture - bookcase 7171002 06LOC 6000 0 359.33 359.33
10/3/2025 Comcast Cable Box Rental 7172002 25 250 0 342.46 342.46
10/3/2025 DC Bar Training - Nunes 7131020 06LOC 6000 133 0 133
10/4/2025 Sprout Social Annual renewal of subscription 7131009 25 250 0 1296.12 1296.12
10/4/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 02LOC 2000 0 44.99 44.99
10/5/2025 Mailchimp Monthly fee for email hosting 7131009 05LOC 5000 0 376 376
10/6/2025 Action Network Toolset Monthly fee for website hosting 7131009 04LOC 4000 0 59.63 59.63
10/6/2025 The Madison Concourse Hotel Lodging for 2025 RELACS Seminar in Wisco 7131009 27 270 0 689.55 689.55
10/6/2025 The Madison Concourse Hotel Lodging for 2025 RELACS Seminar in Wisco 7131009 27 270 0 689.55 689.55
10/6/2025 Rolling Greens Monthly fee for landscaping svcs 7131009 25 250 0 568 568
10/6/2025 Amazon Membership 7131025 25 250 0 139 139
10/7/2025 CoStar Monthly fee for subscription 7131009 27 270 0 1350 1350
10/7/2025 Amazon Office supplies - clock 7111002 25 250 0 41.59 41.59
10/7/2025 Constant Contact Monthly fee for email hosting 7131009 13LOC 13000 0 320 320
10/8/2025 SocialPilot Monthly fee for subscription 7131009 08LOC 8000 0 31.8 31.8
10/8/2025 Canva Monthly fee for photo editing software 7131009 08LOC 8000 0 15 15
10/8/2025 Iron Mountain Monthly fee for archival svcs 7131009 ITLOC 31 0 686.1 686.1
10/8/2025 Canva Annual renewal of subscription 7131009 03LOC 3000 0 119.99 119.99
10/8/2025 Amazon Furniture - chair 7171002 03LOC 3000 0 179.99 179.99
10/8/2025 DC Bar Training - Passon 7131020 03LOC 3000 158 0 158
10/8/2025 Amazon Office supplies - legal pads, screen protec 7111002 09LOC 9000 0 37.77 37.77
10/9/2025 Constant Contact Annual subscription for email hosting 7131009 03LOC 3000 0 1155.06 1155.06
10/10/2025 American Airlines Airfare for 2025 NAWDP Youth Symposium 7131009 12LOC 12000 260.69 0 260.69
10/10/2025 American Airlines Airfare for 2025 NAWDP Youth Symposium 7131009 12LOC 12000 260.69 0 260.69
10/10/2025 Hilton New Orleans Riverside Lodging for 2025 NAWDP Youth Symposium 7131009 12LOC 12000 776.05 0 776.05
10/10/2025 Hilton New Orleans Riverside Lodging for 2025 NAWDP Youth Symposium 7131009 12LOC 12000 776.05 0 776.05
10/14/2025 Wayne State University Oversight Training Program - Mendoza 7131020 03LOC 3000 150 0 150
10/14/2025 Flag Store USA Twenty (20) 3x5 District Flags 7111002 25 250 0 791.69 791.69
10/16/2025 Comcast Business Monthly fee for ethernet svcs 7172002 ITLOC 31 0 1699.9 1699.9
10/17/2025 Apple iTunes Monthly fee for extra i-cloud storage 7131009 25 250 0 1.05 1.05
10/17/2025 Pantheon Hosting LLC Annual renewal for website hosting 7131009 ITLOC 31 0 9540 9540
10/17/2025 D2 Next LLC Quarterly fee for website hosting 7131009 05LOC 5000 0 149.97 149.97
10/17/2025 Purple Communications LLC ASL svcs 7131009 25 250 0 2092.5 2092.5
10/17/2025 Amazon Otterbox case for Apple 16 for J. Taylor 7111002 25 250 0 64.99 64.99
10/20/2025 EventBrite - DC Tech Conf Training - E. Hanson 7131020 02LOC 2000 224.78 0 224.78
10/20/2025 Canva Annual renewal of subscription 7131009 25 250 0 119.99 119.99
10/20/2025 Airtable Team monthly subscription 7131009 25 250 0 25.44 25.44
10/20/2025 Apple Equipment - iPad Mini (2) 7171003 12LOC 12000 0 1057.88 1057.88
10/20/2025 The Chief of Staff Association Certification Program - Wright 7131020 11LOC 11000 0 2350 2350
10/20/2025 Amazon Equipment - printer HP4301 DFW (Chairma 7171003 13LOC 13000 0 859.99 859.99
10/20/2025 Amazon Office supplies - toner 7111002 13LOC 13000 0 7827.8 7827.8
10/21/2025 Constant Contact Monthly fee for email hosting 7131009 12LOC 12000 0 149.04 149.04
10/21/2025 Mailchimp Monthly fee for email hosting 7131009 11LOC 11000 0 340 340
10/21/2025 Comcast Cable Box Rental 7172002 25 250 0 374.84 374.84
10/21/2025 Amazon Equipment accessories - iPad mini keyboa 7171003 12LOC 12000 0 73.98 73.98
10/21/2025 AmericanFlags.com Ten (10) 4x6 District Flags 7111002 25 250 0 678.18 678.18
10/21/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 09LOC 9000 0 19.99 19.99
10/21/2025 Webflow, Inc. Monthly fee for website hosting 7131009 02LOC 2000 0 30.74 30.74
10/22/2025 Ed2Go Training - Legal Terminology (DeGood) 7131020 03LOC 3000 1095 0 1095
10/22/2025 USPS Post Office Box Rental 7131009 25 250 0 498 498
10/22/2025 Comcast Cable Box Rental 7172002 25 250 0 299.65 299.65
10/22/2025 Comcast Cable Box Rental 7172002 25 250 0 346.33 346.33
FY-2026 P Card Expenditure
Date of
Transaction Merchant Description OBJ INDEX PCA
Training
Amount NPS Amount Total Amount
10/22/2025 Mailchimp Monthly fee for email hosting 7131009 08LOC 8000 0 106 106
10/27/2025 Purple Communications LLC ASL svcs - 10.7 Leg Mtg. 7131009 25 250 0 1890 1890
10/27/2025 Amazon Office supplies - purifier envelopes 7111002 11LOC 11000 0 126.98 126.98
10/27/2025 Amazon Office supplies - keyboard pens 7111002 06LOC 6000 0 136.87 136.87
10/27/2025 Global Industrial Furniture - conference chairs 7172002 11LOC 11000 0 1367.74 1367.74
10/28/2025 Comcast Cable Box Rental 7172002 25 250 0 328.21 328.21
10/28/2025 Amazon Office supplies - laminator and sheets 7111002 06LOC 6000 0 74.98 74.98
10/28/2025 Amazon Office supplies - holder 7111002 06LOC 6000 0 38.84 38.84
10/28/2025 The Container Store Office supplies 7111002 06LOC 6000 0 328.37 328.37
10/28/2025 American Bar Association Tax Trends Summit training - Hodges 7131020 27 270 0 50 50
10/29/2025 Mailchimp Monthly fee for email hosting 7131009 25 250 0 132 132
10/29/2025 Konica Minolta Monthly fee for copier maintenance 7171003 25 250 0 346.9 346.9
10/29/2025 CDW Government MS Azure Overages 7131009 ITLOC 31 0 1790.36 1790.36
10/29/2025 Otterbox Office supplies - cases 7111002 11LOC 11000 0 143.07 143.07
10/29/2025 Staples Office supplies 7111002 07LOC 7000 0 98.04 98.04
10/30/2025 Shawntay "DJ Lucky" Darr Deposit for Entertainment for 12/17/2025 C 7131009 25 250 0 200 200
10/31/2025 Textedly Monthly Subscription 7131009 25 250 0 92.22 92.22
10/31/2025 Google, LLC G Suite 7131009 25 250 0 231.5 231.5
10/31/2025 Google Voice, Inc. Google Voice Standard 7131009 25 250 0 312.49 312.49
10/31/2025 Mailchimp Monthly fee for email hosting 7131009 07LOC 7000 0 116.6 116.6
11/1/2025 Google Monthly fee for domain analytics 7131009 01LOC 1000 0 7.42 7.42
11/1/2025 Canva Monthly fee for photo editing software 7131009 01LOC 1000 0 12.95 12.95
11/2/2025 Mailerlite Monthly fee for email verification 7131009 01LOC 1000 0 53 53
11/2/2025 Mosyle Monthly fee for additional licenses 7131009 ITLOC 31 0 99 99
11/2/2025 Amazon Web Services Monthly fee for extra i-cloud storage 7131009 GCLOC 260 0 163.15 163.15
11/3/2025 The Washington Post Annual Digital Enterprise Subscription 7131009 25 250 0 2868.74 2868.74
11/3/2025 Amazon Office supplies 7111002 07LOC 7000 0 329.74 329.74
11/3/2025 Comcast Cable Box Rental 7172002 25 250 0 342.46 342.46
11/4/2025 Fiverr International Ltd. Brochure Redesign 7131009 25 250 0 109.95 109.95
11/4/2025 Wordpress Annual renewal of domain 7131009 11LOC 11000 0 318 318
11/4/2025 Rolling Greens Monthly fee for landscaping 7131009 25 250 0 568 568
11/5/2025 Mailchimp Monthly fee for email hosting 7131009 05LOC 5000 0 376 376
11/6/2025 Language Line Services Language Translation - over phone 10.14 S 7131009 13LOC 13000 0 21.72 21.72
11/6/2025 Action Network Toolset Monthly fee for website hosting 7131009 04LOC 4000 0 90.1 90.1
11/6/2025 Amazon Office supplies 7111002 04LOC 4000 0 178.93 178.93
11/6/2025 Amazon Furniture - shelf 7171003 04LOC 4000 0 151.99 151.99
11/6/2025 Amazon Office supplies - part 2 7111002 04LOC 4000 0 860.86 860.86
11/7/2025 Calique Barnes Design services - logo redesign 7131009 08LOC 8000 0 60 60
11/7/2025 Amazon Office supplies - laminating pouches 7131009 25 250 0 27.45 27.45
11/7/2025 Amazon Equipment - microwave 7172002 02LOC 2000 0 99.99 99.99
11/7/2025 Amazon Office supplies - tissues 7111002 02LOC 2000 0 20.49 20.49
11/7/2025 Wayne State University Oversight Training Program - Roth 7131020 03LOC 3000 150 0 150
11/7/2025 Constant Contact Monthly fee for email hosting 7131009 13LOC 13000 0 320 320
11/7/2025 Premium Beat Annual renewal of subscription 7131009 06LOC 6000 0 119.88 119.88
11/8/2025 Canva Monthly fee for photo editing software 7131009 08LOC 8000 0 15 15
11/8/2025 SocialPilot Monthly fee for subscription 7131009 08LOC 8000 0 31.8 31.8
11/10/2025 Iron Mountain Monthly fee for archival svcs 7131009 ITLOC 31 0 817.9 817.9
11/12/2025 Hyatt Regency Salt Lake City Lodging deposit for CM Bonds for NLC City 7131009 12LOC 12000 0 307.36 307.36
11/12/2025 Hyatt Regency Salt Lake City Lodging credit for CM Bonds for NLC City S 7131009 12LOC 12000 0 -307.36 -307.36
11/12/2025 Tyson Project Management Painting of walls 7131009 07LOC 7000 0 800 800
11/14/2025 Zoom Communications Council subscription for Councilmembers 7131009 25 250 0 36392.5 36392.5
11/17/2025 ActionFigure dba Transitscreen Annual renewal of subscription 7131009 25 250 0 1508.85 1508.85
11/17/2025 Comcast Business Monthly fee for ethernet svcs 7172002 ITLOC 31 0 1732.78 1732.78
11/17/2025 Amazon Equipment - fridge #2 7171003 11LOC 11000 0 179.99 179.99
11/17/2025 Apple iTunes Monthly fee for extra i-cloud storage 7111002 25 250 0 1.05 1.05
11/20/2025 Cathy Ditoro Deposit for Music for 2025 ANC Holiday Ce 7131009 25 250 0 500 500
11/20/2025 Airtable Team monthly subscription 7131009 25 250 0 25.44 25.44
11/21/2025 Blue Sky/Zoom Timer Monthly fee for Zoom Timer 7131009 09LOC 9000 0 19.99 19.99
11/21/2025 Comcast Cable Box Rental 7172002 25 250 0 377.42 377.42
11/21/2025 Mailchimp Monthly fee for email hosting 7131009 11LOC 11000 0 340 340
11/21/2025 Webflow, Inc. Monthly fee for website hosting 7131009 02LOC 2000 0 30.74 30.74
11/21/2025 Constant Contact Monthly fee for email hosting 7131009 12LOC 12000 0 149.04 149.04
11/22/2025 Mailchimp Monthly fee for email hosting 7131009 08LOC 8000 0 106 106
11/28/2025 Apple Equipment repair 7172002 10LOC 10000 0 339.15 339.15
11/29/2025 Mailchimp Monthly fee for email hosting 7131009 25 250 0 132 132
11/30/2025 Textedly Monthly Subscription 7131009 25 250 0 92.22 92.22
11/30/2025 Google, LLC G Suite 7131009 25 250 0 231.5 231.5
11/30/2025 Google Voice, Inc. Google Voice Standard 7131009 25 250 0 312.49 312.49
11/30/2025 Mailchimp Monthly fee for email hosting 7131009 07LOC 7000 0 116.6 116.6
11/30/2025 Hootsuite Annual renewal of subscription 7131009 03LOC 3000 0 1188 1188
Date of
Transaction Merchant Description OBJ INDEX PCA
Training
Amount NPS Amount Total Amount
12/1/2025 Regeneracy Carpet installation - Felder and Bonds 7131009 25 250 0 1168 1168
12/1/2025 Google Monthly fee for domain analytics 7131009 01LOC 1000 0 7.42 7.42
12/1/2025 Canva Monthly fee for photo editing software 7131009 01LOC 1000 0 12.95 12.95
12/1/2025 Amazon Web Services Monthly fee for website hosting 7131009 GCLOC 260 0 88.68 88.68
12/2/2025 Mailerlite Monthly fee for email hosting 7131009 01LOC 1000 0 53 53
12/2/2025 Purple Communications LLC ASLinterpretation svcs - 10.24 & 11.4 7131009 25 250 0 3780 3780
