City Council District statistics
City of Spartanburg · Spartanburg County · Other
Open the original document More from City of Spartanburg
Text
Extracted automatically from the original. Tables and formatting may not survive; the original document is authoritative.
District Total Pop Target White Minority VAP White Minority
1 6499 6455 44 0.7% 40.0% 60.0% 5097 43% 57%
2 6479 6455 24 0.4% 67.3% 32.7% 5303 70% 30%
3 6418 6455 -37 -0.6% 24.7% 75.3% 4824 27% 73%
4 6448 6455 -7 -0.1% 71.2% 28.8% 4931 75% 25%
5 6462 6455 7 0.1% 14.4% 85.6% 4524 16% 84%
6 6442 6455 -13 -0.2% 46.8% 53.2% 5408 53% 47%
Voting Age PopulationPopulation
Source: City of Spartanburg website. First collected Nov 8, 2026.