Backup Material
Oconee County · Oconee County · meeting of Aug 26, 2026 · Minutes
Open the original document More from Oconee County
Text
Extracted automatically from the original. Tables and formatting may not survive; the original document is authoritative.
T. TRAVIS MEDLOCK
ATTORNEY GENERAL
Stephen A. Kern, Esquire
Greenville City Attorney
Post Off ice Box 2207
REMBERT C. DENNIS BUILDI NG
POST OFFICE BOX 11549
COLUMBIA, S.C. 29211
TELEPHONE : 803· 734- 3970
FA CSIMILE : 803-253-6283
May 26, 1989
Greenville, South Carolina 29602
Dear Mr. Kern:
By your letter of May 3, 1989, you have asked for the opinion
of this Office with respect to contiguity of two parcels of property
proposed to be annexed to the City of Greenville. You have conclud
ed that these parcels, taken together, sufficiently meet the minimum
legal standard for contiguity so that annexation may proceed. We
concur with your legal conclusion as to contiguity but refer the
question back to the City Council for consideration of the factual
question of strip annexation.
Facts
The facts surrounding the proposed annexation have been sup
plied by you and are uncontroverted, as follows. 1/ The City of
Greenville is considering the annexation of ai1"8.16 acre tract of
land and a 0.39 acre tract of land which is adjacent to the present
corporate limits of the City of Greenville. The 8.16 acre tract is
connected to the City by the 0.39 acre tract which is an easement
over corranercially zoned property which will serve as the main en
trance and driveway for the larger tract, which is proposed to be
developed as apartments. The area to be annexed fronts on
Pleasantburg Drive for a distance of 51.5 feet and extends approxi
mately 424 feet back to the larger tract. Highway 291, at this
point, is the corporate limits for the City. There is no question
that the 0.39 acre tract is contiguous to the current corporate
limits for the distance of 51.5 feet.
1/ As you are aware, the determination of factual matters
is outside the scope of this Office. Op. Atty. Gen. dated
January 28, 1988. We herewith opine on the legal issue of cont i gui
ty, applying the facts supplied by you.
I
I
~
Mr. Kern
Page 2
May 26, 1989
Annexation Statute
Annexation of these parcels to the City of Greenville is sought
under Section 5-3-150 of the South Carolina Code of Laws (1976).
The owners of both parcels have petitioned the City for annexation,
thus triggering the requirements of Section 5-3-150(3):
Notwithstanding the provisions of subsec
tions (1) and (2) of this section, any area or
property which is contiguous to a city or town
may be annexed to the city or town by filing
with the municipal governing body a petition
signed by all persons owning real estate in the
area requesting annexation. Upon the agreement
of the governing body to accept the petition and
annex the area, and the enactment of an ordi
nance declaring the area annexed to the city or
town, the annexation shall be complete and the
election provided for in §§ 5-3-50 through 5-3-
80 shall not be required. No member of the
governing body who owns property or stock in a
corporation owning property in the area proposed
to be annexed shall be eligible to vote on such
ordinance. This method of annexation shall be
in addition to any other methods authorized by
law.
You have further advised that no one within the area to be annexed
is contesting the annexation. The legal standard of contiguity is
thus at issue.
South Carolina Court Decisions
In construing the term "contiguousn contained in Section
150 of the Code, the south Carolina Supreme Court in Bryant v.
of Charleston, 295 s.c. 408, 368 S.E.2d 899 (1988), stated:
[IJn construing a statute its words must be
given their plain and ordinary meaning without
resort to subtle or forced construction to limit
or expand the statute's operation. [Cite omit
ted.] The statutory word "contiguous" must be
afforded its ordinary meaning of ''touching."
Because annexation pursuant to § 5-3-150 re
quires only that the annexed area be contiguous,
the fact that it shares a corrnnon boundary with
the annexing municipality is sufficient.
5-3-
City
I
I
Mr. Kern
Page 3
May 26, 1989
Id., 295 s.c. at 411. In Bryant, the Supreme Court reversed the
circuit court's imposition of additional requirements of unity, a
substantial physical touching, ready access, and contribution to the
homogeneity, unity, and compactness of the municipality, for annexa
tion to be valid. Thus, the touching or sharing a corranon boundary
by a parcel sought to be annexed to the municipality, seems to be
sufficient by the dictates of the Bryant case.
It has also been stated that when two or more parcels of proper
ty seek to be annexed, it is sufficient that the tracts themselves
be contiguous and one be contiguous or adjacent to the municipali
ty. Tovey v. City of Charleston, 237 s.c. 475, 117 S.E.2d 872
(1961). See also Op. Atty. Gen. dated December 21, 1988. Under
this test for contiguity, it must be noted that the 8.16 acre tract
abuts the 0.39 acre tract, which itself abuts the city limits for
the City of Greenville.
An additional case which is
Mobay Chemical Corporation v.
299 S.E.2d 486 (1983). Therein,
annex four areas:
instructive in this instance is
City of Goose Creek, 278 s.c. 563,
the City of Goose Creek sought to
(1) a fifteen acre residential tract known as
Holly Court Subdivision; (2) an undeveloped
forty acre tract contiguous to Holly Court and
Goose Creek; (3) a 400 foot wide, 6.5 mile corri
dor extending from the forty acre tract to Bushy
Park; and (4) Bushy Park, a 4000 acre industrial
tract. The petition for annexation was signed
by 52 landowners in Holly Court; no landowners
in the remaining areas signed the petition.
Id., 278 s.c. at 564. The trial court found that Bushy Park was
not within the "territory to be annexed" since it was separate from
Holly Court. The Supreme Court affirmed the trial court's finding
that, to annex Bushy Park, a majority of the freeholders in Bushy
Park must sign the annexation petition. It was argued, however,
that the 6.5 mile corridor connecting Bushy Park and the 40 acre
tract made Bushy Park a part of the same territory. The Supreme
Court disagreed:
But for the shoestring corridor stretched be
tween the two areas, there is no connection
between Bushy Park and the remaining territory.
The decision urged by appellants would allow any
populous area adjacent to a municipality to
force annexation upon sparsely populated outly
ing areas by simply connecting the areas with a
I
l
I
I
~
Mr. Kern
Page 4
May 26, 1989
shoestring corridor, and allowing those in the
populous area to outvote the others. Surely,
the legislature did not intend such a result.
Id, 278 s.c. at 564-65. The corridor or shoestring in this case
was 400 feet wide by 6.5 miles long; the court invalidated the annex
ation of Bushy Park since it was not in a geographically unified
area in relation to Holly Court.
Opinions of the Attorney General
Various opinions of the Attorney General have stated the princi
ples of contiguity relative to annexation. In Op. Atty. Gen. No.
83-63, quoting from McQuillin, Municipal Corporations, § 3.15£, it
was stated:
because of statutory requirements or other
wise, the territory sought to be incorporated
must be contiguous and continuous. In order to
be considered contiguous the tracts of land in
the territory must touch or adjoin one another
in a reasonably substantial physical sense •...
Further, it was stated:
Territory is not contiguous where the only con
nection between two tracts is a point at a cor
ner where the boundary lines intersect.
Held not entitled to incorporation because lack
ing in homogeneity, was an area divided by na
ture into two natural drainage systems which
would require separate sewer systems, one of
which draining into a river, would be an expen
sive undertaking ....
After the decision in Bryant v. City of Charleston, supra, the
requirement of a substantial physical touching is questionable;
definitely, a physical touching at more than merely one point where
boundary lines intersect is still required.
In an opinion dated July 9, 1974, this Office examined a pro
posed annexation of a parcel measuring 400 feet in length, 70 feet
of which actually touched the boundary of the municipality. The
term "contiguous" was deemed to "generally only require a touching
of the property to be annexed to the city limits." That opinion
concluded that the property would be contiguous to the city limits
for the purpose of annexation.
r i
Mr. Kern
Page 5
May 26, 1989
Finally, in Opinion No. 2191 dated November 16, 1966, this
Off ice opined that "a stretch of highway four-tenths of a mile long
connecting an area proposed for annexation to the Town of Clemson is
not sufficient to satisfy the requirement of contiguity.n That
opinion noted the split of authority among the various jurisdictions
as to shoestring, strip, or corridor annexations and concluded that
the weight of authority, in light of Tovey v. City of Charleston,
supra, would disallow such annexations._£/
Other Jurisdictions
As noted in Opinion No. 2191, supra, there is a split of
authority with respect to strip annexations; a determining factor
seems to be the statutory definition or requirements of contiguity.
For example, in those states in which contiguity requires a reason
ably substantial physical touching, annexation of a parcel narrow in
width is less likely to occur. See, for example, In Re Annexa
tion of Certain Territory, 24---Ill. App.3d 908, 321 N.E.2d 693
(1974) (annexation of a strip 75 feet by 1320 feet not allowed); In
Re City of Springfield, 228 N.E.2d 755 (Ill. App. 1967) (annexation
of a strip 40 feet by 2640 feet not allowed, served only as a corri
dor to two subdivisions seeking annexation).
Additional cases voiding annexation attempts in which narrow
parcels served only to connect larger, more remote parcels to a
municipality include People v. Village of Burr Ridge, 81 Ill.
App.2d 203, 225 N.E.2d 39 (1967) (a strip 300 feet wide by one-half
mile long, not contiguous); City of Pasadena v. State ex rel. City
of Houston, 442 S.W.2d 325 (Tex. 1969) (10 feet wide by 50 miles
long, touching the city only on the two ends, not contiguous); City
of West Lake Hills v. State ex rel. City of Austin, 466 S.W.2d 722
(Tex. 1971) (50 vara strip by 6 miles long, invalid); City of
Arlington v. City of Grand Prairie, 451 S.W.2d 284 (Tex. Civ. App.
1970) (50 feet wide by 12.5 miles long, invalid, not contiguous};
Clark v. Holt, 237 S.W.2d 483 (Ark. 1951) (50 feet wide by 3060
feet long, invalid, a subterfuge as it only connected a larger, more
remote parcel to the municipality); Town of Mt. Pleasant v. City of
Racine, 24 Wis.2d 41, 127 N.W.2d 757 (1964) (strip 152 to 306 feet
wide by 1705 feet long, connected the municipality to a 145 acre
tract, voided annexation); and Potvin v. Village of Chubbuck, 284
P.2d 414 (Idaho 1955) (strip 5 feet wide by 3 miles long, nearest
2/ This opinion would be consistent with the principles in
Mobayc~hemical Corporation v. City of Goose Creek, supra, decid
ed many years later.
i
~
r I
Mr. Kern
Page 6
May 26, 1989
point of annexed territory to the town was three miles away, essen
tials of contiguity lacking)._l/
Contrary decisions may also be found: City of Safford v. Town
of Thatcher, 17 Ariz. App. 25, 495 P.2d 150 (1972) (50 feet wide by
5 miles long, if the land sought to be annexed touches the land to
which it is to be annexed, there is sufficient contiguity); Long v.
City of Olympia, 431 P.2d 729 (Wash. 1967) (where the annexed area
firmly abuts the municipal boundary so that an hourglass-shaped
annexatlon results, contiguity is present); City of Burlingame v.
San Mateo County, 90 Cal. App.2d 705, 203 P.2d 807 (1949) (a strip
100 feet wide, brought 730 acres into the city, common boundary of
200 feet at some point was contiguous); Village of Saranac Lake v.
Gillispie, 261 App. Div. 854, 24 N.Y.S.2d 403 (1941) (10 feet wide
by 1.5 miles long, connected 6 acres to the village, contiguous);
and May v. City of McKinney, 479 S.W.2d 114 (Tex. Civ. App. 1972)
(10 feet wide by 5280 feet long, was contiguous).
Conclusion
Based on the uncontroverted facts presented in your letter, it
is clear that the area proposed to be annexed to the City of
Greenville, consisting of two parcels, abuts the City for a length
of 51.5 feet. As a matter of law as enunciated in Bryant v. City
of Charleston, supra, it appears that the parcel abutting
Pleasantburg Drive for 51.5 feet meets the definition of contigui
ty. A more serious question is raised by the decision in Mobay
Chemical Corporation v. City of Goose Creek, supra, however:
whether annexing the 0.39 acre parcel which connects the 8.16 acre
tract to the City of Greenville is an attempt to annex a strip or
corridor by which the 8.16 acre tract may be connected to the City.
As suggested by the cases referred to above, it must be decided by
the City Council of the City of Greenville or by a judicial determi
nation whether the 0.39 acre parcel is, with the 8.16 acre tract, a
unified area, or whether annexation of the 0.39 acre tract would be
a strip annexation. under the principles of the Mobay Chemical Corpo
ration decision, supra._~/
3/ In reciting the dimensions considered in these cases,
the width of the strip under consideration should be understood as
the extent to which the strip and the municipality shared a conunon
boundary.
4/ To reiterate footnote 1, the role of this Office in
undertaking opinions is limited to determinations of legal issues.
Determination of factual matters, such as whether a part of the
proposed annexation amounts to a strip annexation, would be outside
the scope of this Office. We further express no opinion herein as
to the wisdom, reasonableness, or expediency of the proposed annexa
tion.
Mr. Kern
Page 7
May 26, 1989
With kindest regards, I am
PDP/an
REVIEWED AND APPROVED BY:
Sincerely,
Pr)..,t~~fi, r~1 5,'"1ve'tU..-r
Patricia D. Petway
Assistant Attorney General
Executive Assistant for Opinions
Justia Legal Resources
© 2026 Justia
Justia Connect
Legal Portal
Company
Help
Terms of Service
Privacy Policy
Marketing Solutions
2025 South Carolina Code of
Laws
Title 5 - Municipal
Corporations
Chapter 3 - Change Of
Corporate Limits
Section 5-3-305. Contiguous
property defined.
Universal Citation:
SC Code § 5-3-305 (2025)
Previous Next
For purposes of this chapter, "contiguous" means
property which is adjacent to a municipality and
shares a continuous border. Contiguity is not
established by a road, waterway, right-of-way,
easement, railroad track, marshland, or utility
line which connects one property to another;
however, if the connecting road, waterway,
easement, railroad track, marshland, or utility
line intervenes between two properties, which
but for the intervening connector would be
adjacent and share a continuous border, the
intervening connector does not destroy
contiguity.
HISTORY: 2000 Act No. 250, SECTION 3.
Previous Next
Disclaimer: These codes may not be the most recent
version. South Carolina may have more current or
accurate information. We make no warranties or
guarantees about the accuracy, completeness, or
adequacy of the information contained on this site or
the information linked to on the state site. Please check
o!cial sources.
Find A Lawyer
Individuals
Business
Law Schools
U.S. Federal Law
U.S. State Law
Other Databases
Marketing Solutions
Justia › U.S. Law › U.S. Codes and Statutes ›
South Carolina Code of Laws ›
2025 South Carolina Code of Laws ›
Title 5 - Municipal Corporations ›
Chapter 3 - Change Of Corporate Limits › Section 5-3-305.
Contiguous property defined.
Free Daily Summaries in Your Inbox
Sign up for our free summaries and get the latest
delivered directly to you.
Our Suggestions:
Free Webinars for All
Justia Webinars are free and open to all, lawyers and
non-lawyers. CLE credit is only available for Justia
Connect Pro members. View individual webinar pages
for CLE accreditation info.
Ask a Lawyer
Get Free Answers
Have a legal question? Get free answers from
experienced lawyers!
Find a Lawyer
Get a free directory profile listing
SPONSORED LISTINGS
South Carolina Supreme Court
US Court of Appeals for the 2nd Circuit
Fourth Circuit U.S. Court of Appeals
Sign Up
Adjudicating De Facto Parentage [CLE]
Stephanie Tang
Sep 2, 1 pm ET / 10 am PT
The CROWN Act: Legal Framework &
Emerging Legislative Gaps [CLE]
Tracy Sanders Rucker, Esq.
Sep 4, 2 pm ET / 11 am PT
What Estate Planning Attorneys Should
Do When a Client's Death Is Imminent
[CLE]
Tereina Stidd
Sep 9, 1 pm ET / 10 am PT
View All Webinars ›
Ask Question
Municipal Law
South Carolina Search
Lawyers - Get Listed Now!
Christie Tomm Addona
PREMIUM
(914) 682-0707
Tarrytown, NY
Municipal Law, Real Estate Law, Enviro…
Website Call Email
Alex B. Pia
PREMIUM
(646) 453-0351
New York, NY
Real Estate Law, Landlord Tenant, Con…
Website Call Email
Steven M. Silverberg
PREMIUM
(914) 682-0707
Tarrytown, NY
Appeals & Appellate, Business Law, Ci…
Website Call Email
Richard E. Nunez
PREMIUM
(914) 946-8900
White Plains, NY
Personal Injury, Products Liability, App…
Website Call Email
Katherine Zalantis
PREMIUM
(914) 682-0707
Tarrytown, NY
Appeals & Appellate, Business Law, Ci…
Website Call Email
Enter Your Email
Go to Previous Versions of this Section
Get free summaries of new South
Carolina Supreme Court opinions
delivered to your inbox!
Sign UpEnter Your Email
8/24/26, 7 :38 PM
Page 1 of 1
)
■
let
0-
tyl
>r
JITI
,,
an
me
!37-
Free
,000
3d :an
rrt.
)r
1nths
italz,
10ice
lions
1107
DI
SC
d In
11D
lrS
a
F I E
HOUSES FOR SAL E
PUBLISHERS NOTICE
All real estate advertising In this news•
�r Is sublect 1D Federal Fair Hous·
Ing Ad of 1968 which makes It Illegal
1D advertise "any preference, limitations
or discrimination" based on race, color,
religion, sex, handicap, famlnal Slatus
or national origin, or Intention 1D make
any such preference, limitation or dis
crimination. • This newspaper will not
knowingly accept any advertising for
real eSlate which Is in violation of the
law. Our readers are hereby Informed
that all dwellings advertised In this
newspaper are avallable on an equal
opportunity basis.
LEGALS
=��
and Environme1... . .
struction In N� W1
remove 1 n cubic yams � by uslng
an excavator on a barge Al8 edge of
the shoreline and transported by barge
1D the off-load staging area The silt will
be removed from l.flder and arot.nl
the privately owned dock located at
122 l=alr Haven Ct In Seneca, SC on
Lake Keowee. Comments will be re
ceived by South Carolina Department
of health and Environmental Control
at 2600 Bull St, Columbla SC 29201,
ATTN: Charles Hightower, DlvlsJon of
Water Quality, untJ1 Janua,y 23, 2025.
Public Notice
Sharon SWindale has applied 1D the
South Garollna Department of Health
and Environmental Control for a Con
struction In Navigable Waters Pennit 1D
remove 256 cubk yams of silt by uslng
an excavator on a barge at the edge of
the shoreline and transported by barge
1D the off-load staging area The silt will
be removed from under and around
the privately owned dock located at
13058 Janda Road In Seneca, SC on
Lake Keowee. Comments will be re
ceived by South Garolina Department
of healtfi and Environmental Control
at 2600 Bull St, Columbia SC 29201,
ATTN: Charles Hightower, Division of
Water Quality, until January 23, 2025.
The Oconee County Aeronautics
Commission meeting scheduled for
Thursday January 29, 2026 has been
canceled.
The meeting will Instead be held on
Tuesday JanU8J)' V, 2026 at 3:30 pm
In the Oconee County Chambers locat
ed at 415 S. Pine St., Walhalla, SC.
MEETING NOTICE OF THE PIO
NEER RURAL WATER DISTRICT
5500 West-Oak Hwy., Westminster,
SC
Tuesday Januaiy 13, 2026 @ 3:00 pm
SATURDAY, JANUARY 10, 2026
D
864.973·.6676
-=- ..
upstatetoday.com
Agenda·
Callio Order
Concerns of the District
Limited: 2 citizens per meeting. for 5
minutes,
prior scheduling required.
Agenda & Non Agenda Items: Com
bined both
are limited to a total of forty (40)
minutes, lour
(4) minutes per person.
ADoroval of Minutes
Finaroal Report/ System Report
Treatment Plant PER Discussion
Old Business
New Business
Adjourn
The Oconee County Council will meet
In 2026 on the first and third Tuesday
of
each month with the following excep
tions:
June and November meetings, which
will be
onty on the third Tuesday of each of
these
months; October and December
meetings, which will be only on the first
Tuesday of each of these
months.
All Council meetings, unless otherwise
noted, are held In Council Chambers,
Oconee County Administrative Offices,
415 South Pine Street,
Walhalla, South Carolina.
Oconee Coooty Council will also hold
a Planning Retreat begimlng at 9:00
am. on Friday, February 20, 202610
establish short- and long-t81Tll 110815-
Thls meeting will be held off-site at
Tn-Cot.rny TectvllcaJ College, Oconee .
Campus, 1
conference room located at 552
Education w��nster, South
Oconee County Council wffi also
meet on Tuesday, JanU8J)' 5, 20V In
Council Chambers at which point they
will establish their 20V Council and
Committee meeting sched�.
Additional CoUOCl1 meetings, WOl1<·
shops, and/or committee meetings
may be added lhroi.ghout the year as
needed.
Oconee County Council Committees
will meet In 2026 prior 1D County
� cil meetings on the following dates/
times In Courx:11 Chambers located at
415 South Pine Street, Walhalla,
Carolina unless othelwlse advertised.
The Law Enforcement, Pl.Dile Safety,
Health, & Welfare Corrvnittee at 4:30
p.m. on the following dates: February
17, May 19, July 21, &&n1);
September 15, 2026.
The Transportation Committee at 4:30
p.m. on the following dates: February
17, May 19, July 21, & September 15,
2026.
The Real ES1ate, Facilities, & Land
Management Commltt9e at 4:30 p.m.
on the following dates: Apn1 7, June
16, August 18, & October 06, 2026.
The P1amlng & Economic Develop-
ment Committee at 4:30 p.m. on
the following dates: April 7, June 18,
August 18, & October 06, 2026.
The Budget, Finance, & Admlnistra·
lion Committee at 9:00 am. on the
following dates: Friday, February 20th
[Stralsglc Planning Aetreat], Friday, •I
February 27th (Budget Workshop)
and 4:30 p.m. on the lollowing dales: . •
March 3, April 21, & May 5, 2026.
The Corinth-Shiloh Fire Commission
will meet during 2026 on the third
Thursday of each month. All Cornmls·
sion meetings, unless otherwise
noted, wiU be held at the Corinth-Slj.
loh Fire Department, 940 Old Clemson
Highway, Seneca, SC 29672, at 6:00
p.m. In the training room.
The Commission will hold two budget
W0l1<shops on Tuesday, February i 2,
and Tuesday, March 6, at 6:00 p.m. at
the lire department The annual
budget meeting will be held on Tu.lr&-
day, March 19, 2026, at 6:00 p.m.
Add"rtlonal Commission meetings •
and/or W0l1<shops may be scheduled
throughout the year as needed. A
monthly schedule Is available at the
fire depal1ment.
I.
Members of the Commission are
Invited 1D attend Corinth-Shiloh
Volunteer Rre Department meetings,
trainings, and community activities.
These events will have no Cornmfs.
sion agenda items and no Commis·
slon action will be taken. The monthly , j'
department meeting Is held on the
first Monday of each month. Training
Is held on the thild Monday of each
month, as well as the Satu"day �
lowing the third Monday. A monthly
schedule of activities, lnduding dales
and times,
Is available at the fire department.
Several fire department oeremonies ,
are plamed for 2026, 1D which the Are
Commission Is Invited. These events ,
will have no Coovnisslon agenda items ..
and no Commission action wiR be � . taken. Scheduled events loclude Meet � '
the Chief on JanU8J)' 15 from 5:00 �
p.m. to 6:00 p.m., and
the Transfer of Command on Friday, 1
February V, at 6:00 p.m. Sooimer
and tan family events, Station ()pen
Houses and other C0ITll1lUl1lty tire
department events, and the annual
Chrislmas dimer has not yet been
scheduled. Once
finalized, dales, times, and locations •
will be available at the fire department
These events will have no Commis- - -
sion agenda Items and no Commisslon :
action will be taken.
Commission agendas win be available
and publicized no later than the day
prior 1D the scheduled meeting and«
wor1<shopat
www.c:orinthshllohf.com. Al meetings
and W011<shops, wflh the exception of �
executive sessions, are open 1D the
.e!!!!!_lc.
I CLASSIFIEDS WORK! I�;
--��-�-�-�����___:_ _ _::·<'
Oconee County
Council
Oconee County
Administrative Offices
415 South Pine Street
Walhalla, SC 29691
Phone: 864-718-1023
Fax: 864 718-1024
E-m ail:
jennifercadams@oconeesc.com
John Elliott
District I
Matthew Durham
Chairman
District II
Don Mize
Vice Chairman
District III
Thomas James
Chairman Pro Tem
District IV
J. Glenn Hart
District V
The Oconee County Council will meet in 2026 on the first and third Tuesday of each
month with the following exceptions:
• June and November meetings, which will be only
on the third Tuesday of each of these months;
• October and December meeting s, which will be
only on the first Tuesday of each of these months.
All Council meetings, unless otherwise noted, are held in Council Chambers,
Oconee County Administrative Offices, 415 South Pine Street, Walhalla, South
Carolina.
Oconee County Council will also hold a Planning Retreat beginning at 9:00
a.m. on Friday, February 20, 2026 to establish short- and long -term goals. This
meeting will be held off -site at Tri-County Technical College, Oconee Campus,
conference room located at 552 Education Way, Westminster, South Carolina.
Oconee County Council will also meet on Tuesday, January 5, 2027 in
Council Chambers at which point they will establish their 2027 Council and
Committee meeting schedules.
Additional Council meetings, workshops, and/or committee meetings may
be added throughout the year as needed.
Oconee County Council Committees will meet in 20 26 prior to County
Council meetings on the following dates/times in Council Chambers located at 415
South Pine Street, Walhalla, South Carolina unless otherwise advertised.
The Law Enforcement, Public Safety, Health, & Welfare Committee at
4:30 p.m. on the following dates: February 17, May 19, July 21, &
September 15, 2026.
The Transportation Committee at 4:30 p.m. on the following dates: February
17, May 19, July 21, & September 15, 2026.
The Real Estate, Facilities, & Land Management Committee at 4:30 p.m. on
the following dates: April 7, June 16, August 18, & October 06, 2026.
The Planning & Economic Development Committee at 4:30 p.m. on the
following dates: April 7, June 16, August 18, & October 06, 2026.
The Budget, Finance, & Administration Committee at 9:00 a.m. on t he
following dates: Friday, February 20 th [Strategic Planning Retreat] , Friday, February
27th [Budget Workshop] and 4:30 p.m. on the following dates: March 3, April 21, &
May 5, 2026.
From: Lauren Ballard
To: Council Clerk Info; John Elliot - District 1; Matt Durham - District 2; Don Mize - District 3; Tommy James - District
4; Glenn Hart - District 5
Cc: sunny82985@yahoo.com
Subject: Public Comments for Oconee County Council
Date: Wednesday, August 26, 2026 10:42:03 AM
Dear Oconee County Council,
I want to sincerely thank you for your continued work and attention to the issue of Flock
cameras and mass surveillance in Oconee County.
I’m unable to be there today because of work, but please know that my thoughts and prayers
are with you.
As this issue gains attention not only in Oconee County but across South Carolina, I believe
the time for action is now.
I especially want to thank Matthew Durham, Thomas James, Stewart Jones, Don Mize, James
Glenn Hart, and John Elliot for your efforts to obtain the Flock camera audit logs.
Transparency matters, and the citizens of Oconee County deserve to know how this
technology is being used.
When I first spoke before the Council about Flock cameras, I asked you a question:
“How will you be remembered in Oconee County?”
Today, I ask you that question again.
I choose to stand against mass surveillance and the unchecked collection of our personal data.
I believe our privacy belongs to us—not to corporations, technology companies, or
government agencies without proper accountability.
I choose to say no to mass surveillance in Oconee County.
I hope you will choose to stand with the citizens you represent.
Godspeed, Oconee County Council.
Thank you,
Lauren Ballard, Citizen of Oconee County
From: Matt Durham - District 2
To: Jennifer C. Adams
Subject: Fwd: Public Comment for August 26 Special Meeting – Flock Contract & Records
Date: Wednesday, August 26, 2026 1:00:37 PM
Matthew Durham
Oconee County Council
District 2
(864) 567-6358
CONFIDENTIALITY NOTICE: All e-mail correspondence to and from this address may
be subject to public disclosure under the South Carolina Freedom of Information Act (FOIA).
This e-mail message, including any attachments, is for the sole use of the intended recipient(s)
and may contain confidential, proprietary, and/or privileged information protected by law. If
you are not the intended recipient, you may not read, use, copy, or distribute this e-mail
message or its attachments. If you believe you have received this e-mail message in error,
please contact the sender by reply e-mail or telephone immediately and destroy all copies of
the original message.
Begin forwarded message:
From: valerie.mccarthy@tutamail.com
Date: August 26, 2026 at 10:35:46 AM EDT
To: Matt Durham - District 2 <district2@oconeesc.com>
Cc: John Elliot - District 1 <district1@oconeesc.com>, Don Mize - District 3
<district3@oconeesc.com>, Tommy James - District 4
<district4@oconeesc.com>, Glenn Hart - District 5 <district5@oconeesc.com>
Subject: Public Comment for August 26 Special Meeting – Flock Contract &
Records
Chairman Durham and Members of County Council,
Unfortunately, I will be working during today’s special meeting and cannot attend
in person, but I respectfully ask that this email be included as my public comment
regarding the County’s Flock contract and related records.
First, thank you.
Over the last several months, I have spent countless hours researching Flock,
ALPR technology, government surveillance, the network behind these cameras,
and the safeguards—or lack thereof—that govern their use. I have submitted
FOIA requests across Oconee County and beyond, read contracts and policies,
reviewed audit records, spoken with law enforcement, and followed these records
wherever they have led me.
And the deeper I dig, the more convinced I become that Council is right to ask
hard questions.
Last week, Council unanimously requested access to the unredacted Flock audit
logs. Sheriff Crenshaw subsequently told The Journal that he was seeking legal
guidance from the Attorney General before providing them because the logs
contain information such as tag numbers, vehicle descriptions, crime types, and
case numbers.
Since then, I have discovered something Council should know before today’s
discussion.
Other South Carolina law-enforcement agencies are already making Flock audit
records publicly available.
I have now reviewed public Flock audit records from the Greenville Police
Department, the Florence Police Department, the Bluffton Police Department, and
the South Carolina Department of Public Safety.
These are not generic audit logs.
They contain individual searches and fields including officer/user names, dates
and times, networks and devices searched, search windows, reasons for searches,
license plates and case numbers.
The SCDPS records I reviewed alone contain thousands of individual searches,
including thousands with license-plate information and more than a thousand
containing case-number information.
So I believe Council should ask a very simple question tomorrow:
What is legally different about Oconee County’s audit logs?
If Greenville, Florence, Bluffton PD and a state-level law-enforcement agency
can make this type of information available to the public, why can’t the elected
members of Oconee County Council at least inspect OCSO’s audit records?
If particular Oconee entries involve an active investigation, victim information,
confidential sources, or some other information legitimately protected by law,
then protect that information.
But the existence of potentially protected information within a record should not
automatically make accountability surrounding the entire system disappear.
And the audit logs matter.
OCSO’s own written Flock policy requires administrators to audit the system
every 30 days. Those audits are one of the safeguards we are repeatedly told
protect citizens from misuse.
A safeguard that nobody outside the agency can verify requires an extraordinary
amount of trust.
This isn’t an accusation against our Sheriff’s Office.
It’s a fundamental principle of government accountability:
Trust is not a substitute for verification.
And that principle extends beyond the audit logs.
The records I received from OCSO have raised additional questions about the 30-
day retention period, data exported or preserved outside Flock, information
accessed through the larger Flock network, Flock’s contractual rights involving
aggregated/de-identified data, and whether our government can independently
verify that its private surveillance vendor actually deletes data when it says it
does.
Flock is a private corporation.
Citizens cannot exercise South Carolina FOIA against Flock in the same manner
we can against our government agencies. When government outsources the
storage and processing of surveillance information to a private company,
government oversight of that vendor becomes MORE important, not less.
I support law enforcement.
I support giving officers effective tools to investigate crimes.
But there is a tremendous difference between giving law enforcement useful tools
and building a network capable of creating searchable records of innocent
citizens’ movements without meaningful independent oversight.
We do not have to choose between public safety and constitutional liberty.
Government’s responsibility is to protect both.
I sincerely appreciate this Council’s willingness to ask questions that are
uncomfortable, challenge assumptions, demand transparency, and use the
authority available to you to protect the people of Oconee County.
Please continue.
Do not allow “trust us” to become the standard governing surveillance technology
in Oconee County.
If this technology is going to exist here, citizens deserve enforceable safeguards,
meaningful oversight, transparent audits, clear limits on data sharing and
retention, and accountability that does not depend on the promises of a private
corporation.
And if those protections cannot be guaranteed, then I believe Council is
absolutely justified in refusing to use County resources to support the system.
Thank you for your time, your courage, and your willingness to have this
conversation publicly.
Technology changes. Rights do not.
Respectfully,
Valerie McCarthy
Oconee County Resident
--
Secured with Tuta Mail:
https://tuta.com/free-email
